W | L | PCT | GB | STRK | Last 10 | Home | Away | 1 Run | X-Inn | AL D1 | AL D2 | |
American League | ||||||||||||
Division 1 | ||||||||||||
Detroit Tigers | 32 | 16 | .667 | - | W 4 | 7- 3 | 15- 8 | 17- 8 | 6- 4 | 1- 1 | 10- 9 | 22- 7 |
Toronto Blue Jays | 29 | 21 | .580 | 4.0 | W 4 | 8- 2 | 12-15 | 17- 6 | 7- 3 | 3- 2 | 14- 9 | 15-12 |
Baltimore Orioles | 27 | 22 | .551 | 5.5 | L 1 | 5- 5 | 13- 9 | 14-13 | 5- 6 | 1- 3 | 9-12 | 18-10 |
Boston Red Sox | 25 | 24 | .510 | 7.5 | W 2 | 6- 4 | 12-11 | 13-13 | 9- 2 | 1- 1 | 10- 7 | 15-17 |
New York Yankees | 26 | 25 | .510 | 7.5 | W 1 | 3- 7 | 14-13 | 12-12 | 5- 8 | 1- 3 | 12- 9 | 14-16 |
Milwaukee Brewers | 22 | 25 | .468 | 9.5 | W 1 | 4- 6 | 11-12 | 11-13 | 6- 5 | 1- 3 | 9-10 | 13-15 |
Cleveland Indians | 23 | 28 | .451 | 10.5 | L 1 | 5- 5 | 9-14 | 14-14 | 7- 7 | 2- 1 | 8-16 | 15-12 |
Division 2 | ||||||||||||
Chicago White Sox | 25 | 22 | .532 | - | W 3 | 6- 4 | 12-12 | 13-10 | 5- 9 | 1- 3 | 14-13 | 11- 9 |
Kansas City Royals | 25 | 23 | .521 | .5 | L 2 | 6- 4 | 11-11 | 14-12 | 6- 5 | 1- 1 | 13-15 | 12- 8 |
Texas Rangers | 24 | 25 | .490 | 2.0 | W 1 | 4- 6 | 11-13 | 13-12 | 4- 6 | 4- 1 | 14-18 | 10- 7 |
Seattle Mariners | 23 | 27 | .460 | 3.5 | L 3 | 4- 6 | 13-13 | 10-14 | 4- 8 | 3- 2 | 14-16 | 9-11 |
California Angels | 22 | 26 | .458 | 3.5 | L 3 | 3- 7 | 12-14 | 10-12 | 5- 7 | 3- 2 | 12-17 | 10- 9 |
Oakland A's | 19 | 27 | .413 | 5.5 | W 1 | 5- 5 | 12-14 | 7-13 | 7- 3 | 3- 0 | 11-17 | 8-10 |
Minnesota Twins | 18 | 29 | .383 | 7.0 | L 2 | 5- 5 | 9-15 | 9-14 | 2- 5 | 0- 2 | 11-16 | 7-13 |
W | L | PCT | GB | STRK | Last 10 | Home | Away | 1 Run | X-Inn | NL D1 | NL D2 | |
National League | ||||||||||||
Division 1 | ||||||||||||
Philadelphia Phillies | 31 | 18 | .633 | - | W 1 | 7- 3 | 17- 9 | 14- 9 | 11- 9 | 0- 3 | 13- 9 | 18- 9 |
New York Mets | 27 | 21 | .563 | 3.5 | L 1 | 7- 3 | 16- 9 | 11-12 | 10- 7 | 3- 1 | 8- 9 | 19-12 |
Montreal Expos | 26 | 23 | .531 | 5.0 | W 5 | 5- 5 | 12-11 | 14-12 | 6- 7 | 1- 0 | 8-10 | 18-13 |
St. Louis Cardinals | 25 | 24 | .510 | 6.0 | W 2 | 5- 5 | 14-13 | 11-11 | 9- 5 | 2- 0 | 9- 9 | 16-15 |
Chicago Cubs | 19 | 28 | .404 | 11.0 | W 1 | 2- 8 | 11-16 | 8-12 | 5- 8 | 2- 3 | 7-11 | 12-17 |
Pittsburgh Pirates | 19 | 28 | .404 | 11.0 | W 1 | 4- 6 | 9-15 | 10-13 | 6- 9 | 2- 4 | 7-10 | 12-18 |
Florida Marlins | 19 | 29 | .396 | 11.5 | L 1 | 7- 3 | 10-13 | 9-16 | 9- 7 | 2- 3 | 12- 6 | 7-23 |
Division 2 | ||||||||||||
Atlanta Braves | 37 | 15 | .712 | - | W 1 | 6- 4 | 17- 7 | 20- 8 | 6- 7 | 1- 1 | 21- 9 | 16- 6 |
San Francisco Giants | 31 | 20 | .608 | 5.5 | W 1 | 7- 3 | 15- 9 | 16-11 | 11- 4 | 5- 4 | 19- 8 | 12-12 |
Los Angeles Dodgers | 28 | 21 | .571 | 7.5 | L 1 | 8- 2 | 12-10 | 16-11 | 8- 8 | 4- 1 | 14-16 | 14- 5 |
Houston Astros | 27 | 22 | .551 | 8.5 | L 1 | 4- 6 | 14-13 | 13- 9 | 6- 8 | 1- 3 | 20-10 | 7-12 |
Cincinnati Reds | 23 | 28 | .451 | 13.5 | L 5 | 2- 8 | 12-12 | 11-16 | 6- 7 | 2- 1 | 13-17 | 10-11 |
Colorado Rockies | 17 | 34 | .333 | 19.5 | L 1 | 3- 7 | 6-19 | 11-15 | 3-10 | 1- 1 | 8-22 | 9-12 |
San Diego Padres | 16 | 34 | .320 | 20.0 | L 2 | 2- 8 | 8-16 | 8-18 | 4- 4 | 1- 2 | 12-20 | 4-14 |
The 10 players with the highest Batting Average
| The 10 players with the highest Slugging Average
|
The 10 players with the highest On Base Percentage
| The 10 players with the most Runs Created
|
The 10 players with the longest Hitting Streak Current
| The 12 players with the longest Hitting Streak Season
5 players tied at 15 |
The 10 players with the highest Total Average
| The 10 players with the most Runs Contributed
|
The 12 players with the most Runs Scored
4 players tied at 41 | The 10 players with the most Runs Batted In
|
The 10 players with the most Hits
| The 13 players with the most Doubles
6 players tied at 15 |
The 14 players with the most Triples
10 players tied at 4 | The 14 players with the most Home Runs
5 players tied at 13 |
The 12 players with the most Walks
3 players tied at 34 | The 10 players with the most Strikeouts
|
The 10 players with the most Left On Base
| The 17 players with the most Grounded Into Double Plays
10 players tied at 8 |
The 11 players with the most MultiHit Games
4 players tied at 22 | The 14 players with the longest Stolen Base Streak Season
5 players tied at 9 |
The 12 players with the most Stolen Bases
3 players tied at 13 | The 10 players with the highest Stolen Base Percentage
|
The 21 players with the best Wins - Losses
14 players tied at 6 | The 13 players with the highest Win Percentage
6 players tied at 0.857 |
The 10 players with the lowest Earned Run Average
| The 10 players with the most Earned Runs Prevented
|
The 10 players with the most Innings Pitched
| The 10 players with the lowest Opposition Batting Average
|
The 53 players with the most Games Started
45 players tied at 10 | The 21 players with the most Quality Starts
13 players tied at 6 |
The 16 players with the most Complete Games
8 players tied at 4 | The 61 players with the most Shutouts
53 players tied at 1 |
The 21 players with the longest Winning Streak Current
16 players tied at 2 | The 11 players with the longest No Wins Streak Current
3 players tied at 6 |
The 10 players with the least Offensive Support Per 9 Innings
| The 10 players with the most Offensive Support Per 9 Innings
|
The 10 players with the most Strikeouts
| The 10 players with the highest Strikeouts Per 9 Innings, Starting
|
The 10 players with the lowest Baserunners Per 9 Innings, Starting
| The 10 players with the highest Baserunners Per 9 Innings, Starting
|
The 10 players with the lowest Hits Per 9 Innings, Starting
| The 10 players with the highest Hits Per 9 Innings, Starting
|
The 10 players with the lowest Walks Per 9 Innings, Starting
| The 10 players with the highest Walks Per 9 Innings, Starting
|
The 10 players with the lowest Home Runs Per 9 Innings, Starting
| The 10 players with the highest Home Runs Per 9 Innings, Starting
|