| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | ||||||||
| New York Mets | 0 | 0 | 0 |
Batting: Team LOB: 0 |
Batting: Team LOB: 0 |
Pitching
| PHILADELPHIA (GAME 146) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
| B. RIVERA | R | 50 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.59 | |
| Totals | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEW YORK (GAME 150) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
| D. GOODEN | R | 50 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.24 | |
| Totals | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME DATA
Night Game played on Wednesday, September 15, 1993
Non-Regulation, Rain Out, Time: 3 sec
BBW Update #28
PbP Update #9
No comments:
Post a Comment