Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
BOSTON Red Sox | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 16 | 1 |
DETROIT Tigers | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 1 |
BOSTON | FT | AB | R | H | RBI | BB | SO | LOB | AVG | H. LORD, 3b |
| 6 | 2 | 4 | 2 | 0 | 0 | 2 | .296 | H. NILES, rf |
| 5 | 1 | 1 | 0 | 0 | 2 | 6 | .249 | T. SPEAKER, cf |
| 4 | 1 | 1 | 4 | 0 | 0 | 0 | .316 | J. STAHL, lf |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | .314 | A. McCONNELL, 2b |
| 5 | 0 | 2 | 0 | 0 | 0 | 2 | .246 | S. YERKES, ss |
| 4 | 1 | 2 | 2 | 0 | 0 | 2 | .208 | T. MADDEN, c | I | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | P. DONAHUE, c |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | B. DANZIG, 1b |
| 4 | 1 | 1 | 0 | 1 | 1 | 1 | .141 | F. ARELLANES, p |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .122 | F. BURCHELL, p |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | B. CARRIGAN, ph |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | R. COLLINS, p |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | C. FRENCH, ph |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | .315 | C. HALL, p |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | Totals |
| 41 | 9 | 16 | 9 | 3 | 3 |
|
|
Batting: 2B: H. LORD (9) HR: T. SPEAKER (4) RBI: H. LORD 2(43), T. SPEAKER 4(64), S. YERKES 2(11), C. FRENCH (16) SF: T. SPEAKER , S. YERKES HBP: H. NILES (19) Team LOB: 11 Fielding: E: H. LORD (14) DP: 1 PB: T. MADDEN (1) |
| DETROIT | FT | AB | R | H | RBI | BB | SO | LOB | AVG | D. BUSH, ss |
| 4 | 2 | 2 | 1 | 0 | 0 | 2 | .253 | G. MORIARTY, 3b |
| 4 | 0 | 1 | 1 | 0 | 0 | 3 | .249 | T. COBB, cf |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | .369 | S. CRAWFORD, rf |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | .307 | M. McINTYRE, lf |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | .206 | T. JONES, 1b |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | .281 | B. SCHMIDT, c |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | C. O'LEARY, 2b |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | .200 | R. WORKS, p |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | E. WILLETT, p | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | D. JONES, ph | I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | Totals |
| 34 | 5 | 9 | 4 | 0 | 3 |
|
|
Batting: 2B: D. BUSH (12), T. COBB (31) RBI: D. BUSH (35), G. MORIARTY (38), S. CRAWFORD (88), C. O'LEARY (18) SF: S. CRAWFORD HBP: T. JONES (10) Team LOB: 4 BaseRunning: SB: D. BUSH (29), T. COBB (33), M. McINTYRE (6) Fielding: E: G. MORIARTY (10) DP: 1 |
Pitching
BOSTON (GAME 126) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
F. ARELLANES | R |
| 40 | 6.1 | 8 | 5 | 4 | 0 | 1 | 27 | 0 | 1.58 |
F. BURCHELL | L |
|
| .2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.40 |
R. COLLINS, W, 2- 4 | L |
|
| 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 4.53 |
C. HALL | R |
|
| 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.00 |
Totals |
|
|
| 9.0 | 9 | 5 | 4 | 0 | 3 | 36 | 2 |
|
DETROIT (GAME 125) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
R. WORKS, L, 3- 3 | R |
| 36 | 8.0 | 11 | 6 | 6 | 3 | 3 | 39 | 0 | 4.71 |
E. WILLETT | R | W |
| 1.0 | 5 | 3 | 3 | 0 | 0 | 8 | 0 | 2.10 |
Totals |
|
|
| 9.0 | 16 | 9 | 9 | 3 | 3 | 47 | 0 |
|
HB: F. ARELLANES , R. WORKS
HR: R. WORKS (1)
GAME DATA
Day Game played on Wednesday, September 1, 1909
Regulation Game, Time: 1:29m
BBW Update #28
PbP Update #9