Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Batting: 2B: D. SANDERS (5) RBI: D. SANDERS 2(14) S: T. GLAVINE GIDP: D. BERRYHILL (2) Team LOB: 8 |
Batting: 2B: L. DYKSTRA (18), D. DAULTON (15), M. MORANDINI (13) Team LOB: 8 Fielding: DP: 1 |
Pitching
ATLANTA (GAME 72) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
T. GLAVINE, W, 9- 2 | L | 80 | 9.0 | 5 | 0 | 0 | 3 | 6 | 35 | 0 | 2.47 | |
Totals | 9.0 | 5 | 0 | 0 | 3 | 6 | 35 | 0 |
PHILADELPHIA (GAME 70) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
T. GREENE, L, 7- 5 | R | 64 | 7.0 | 5 | 2 | 2 | 2 | 7 | 27 | 0 | 2.79 | |
P. FLETCHER | R | I | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 3.14 | |
M. WILLIAMS | R | 1.0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 3.95 | ||
Totals | 9.0 | 8 | 2 | 2 | 4 | 8 | 37 | 0 |
GAME DATA
Night Game played on Tuesday, June 22, 1993
Regulation Game, Time: 1:25m
BBW Update #28
PbP Update #9
No comments:
Post a Comment