Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia Phillies | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 11 | 16 | 0 |
New York Mets | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 8 | 12 | 1 |
Batting: 2B: L. DYKSTRA (14) 3B: M. MORANDINI (5) HR: D. DAULTON (16) RBI: L. DYKSTRA (19), J. EISENREICH (25), P. INCAVIGLIA (28), D. DAULTON 5(52), K. BATISTE (3), M. DUNCAN (28) GIDP: D. DAULTON (1), M. MORANDINI (1) Team LOB: 7 BaseRunning: SB: L. DYKSTRA 2(28) Fielding: DP: 1 |
Batting: 3B: T. HUNDLEY (2) HR: T. HUNDLEY (4) RBI: B. BONILLA (35), T. HUNDLEY 6(22), T. BOGAR (11) SF: B. BONILLA , T. BOGAR GIDP: E. MURRAY (7) Team LOB: 4 Fielding: E: T. HUNDLEY (6) DP: 2 INJURIES : J. ORSULAK (5 days) |
Pitching
PHILADELPHIA (GAME 58) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
C. SCHILLING, W, 9- 1 | R | 34 | 5.2 | 8 | 6 | 6 | 0 | 5 | 25 | 0 | 3.43 | |
K. FOSTER, SOP H, 2 | R | I | .1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 | |
L. ANDERSEN, SOP H, 12 | R | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2.22 | ||
R. MASON | R | 1.0 | 4 | 2 | 2 | 0 | 1 | 7 | 0 | 10.95 | ||
M. WILLIAMS, SOP S, 18 | L | I | 1.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3.68 | |
Totals | 9.0 | 12 | 8 | 8 | 1 | 9 | 39 | 0 |
NEW YORK (GAME 59) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
E. HILLMAN, L, 4- 4 | L | 25 | 3.2 | 9 | 6 | 3 | 2 | 2 | 19 | 0 | 3.03 | |
M. DRAPER | R | W | 1.1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 5.08 | |
J. INNIS | R | 2.0 | 3 | 2 | 2 | 1 | 2 | 10 | 0 | 5.73 | ||
J. KAISER | L | T | 1.0 | 1 | 2 | 2 | 1 | 0 | 5 | 0 | 10.29 | |
B. JONES | R | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2.05 | ||
Totals | 9.0 | 16 | 11 | 8 | 5 | 7 | 45 | 1 |
HR: C. SCHILLING (4), J. KAISER (2)
GAME DATA
Night Game played on Thursday, June 10, 1993
Regulation Game, Time: 2:46m
BBW Update #28
PbP Update #9
No comments:
Post a Comment