Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Florida Marlins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 |
Philadelphia Phillies | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 0 |
Batting: HR: O. DESTRADE (7) RBI: O. DESTRADE (29), J. CONINE (40) GIDP: R. RENTERIA 2(7) Team LOB: 5 Fielding: E: B. SANTIAGO (8) DP: 1 |
Batting: RBI: L. DYKSTRA (33), D. HOLLINS (40), M. THOMPSON (16), M. MORANDINI 2(26) AFOE: M. THOMPSON (1) GIDP: K. STOCKER (3) Team LOB: 6 BaseRunning: CS: L. DYKSTRA (15) Fielding: DP: 2 |
Pitching
FLORIDA (GAME 67) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
P. RAPP, L, 4- 8 | R | 35 | 5.1 | 6 | 5 | 4 | 6 | 3 | 27 | 0 | 6.19 | |
R. RODRIGUEZ | L | 1.2 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 4.76 | ||
R. LEWIS | R | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7.64 | ||
Totals | 8.0 | 6 | 5 | 4 | 7 | 5 | 35 | 3 |
PHILADELPHIA (GAME 66) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
B. RIVERA, W, 7- 1 | R | 66 | 7.0 | 4 | 1 | 1 | 5 | 6 | 27 | 0 | 4.12 | |
K. FOSTER | R | I | 1.0 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 16.71 | |
M. WILLIAMS, SOP S, 20 | L | I | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.38 | |
Totals | 9.0 | 5 | 2 | 2 | 5 | 9 | 34 | 0 |
HR: K. FOSTER (2)
GAME DATA
Night Game played on Friday, June 18, 1993
Regulation Game, Time: 2:14m
BBW Update #28
PbP Update #9
No comments:
Post a Comment