Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Houston Astros | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 8 | 0 |
Philadelphia Phillies | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 |
| 8 | 11 | 1 |
HOUSTON | FT | AB | R | H | RBI | BB | SO | LOB | AVG | C. BIGGIO, 2b |
| 4 | 2 | 3 | 2 | 1 | 1 | 0 | .309 | L. GONZALEZ, cf |
| 5 | 0 | 0 | 0 | 0 | 1 | 2 | .287 | J. BAGWELL, 1b |
| 3 | 1 | 2 | 1 | 2 | 0 | 0 | .351 | S. SERVAIS, c |
| 5 | 0 | 0 | 0 | 0 | 1 | 6 | .234 | A. CEDENO, ss |
| 4 | 0 | 0 | 1 | 0 | 2 | 1 | .313 | K. BASS, lf |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | .369 | K. CAMINITI, 3b |
| 4 | 0 | 0 | 0 | 0 | 2 | 1 | .303 | E. ANTHONY, rf |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | .233 | P. HARNISCH, p |
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | .123 | B. WILLIAMS, p |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | R. PARKER, ph | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .300 | Totals |
| 36 | 6 | 8 | 5 | 4 | 9 |
|
|
Batting: 2B: J. BAGWELL (27), K. BASS (14) 3B: C. BIGGIO (9) HR: C. BIGGIO (32), K. BASS (6) RBI: C. BIGGIO 2(89), J. BAGWELL (83), A. CEDENO (65), K. BASS (34) Team LOB: 7 Fielding: DP: 2 |
| PHILADELPHIA | FT | AB | R | H | RBI | BB | SO | LOB | AVG | L. DYKSTRA, cf |
| 5 | 1 | 3 | 1 | 0 | 2 | 1 | .324 | K. STOCKER, ss |
| 5 | 1 | 1 | 3 | 0 | 0 | 3 | .259 | D. DAULTON, c |
| 2 | 1 | 0 | 0 | 2 | 1 | 1 | .307 | J. KRUK, 1b |
| 3 | 0 | 1 | 0 | 1 | 1 | 1 | .341 | J. EISENREICH, lf |
| 3 | 0 | 0 | 0 | 1 | 0 | 4 | .314 | D. HOLLINS, 3b |
| 4 | 1 | 1 | 2 | 0 | 1 | 1 | .320 | M. DUNCAN, 2b |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | .324 | M. THOMPSON, rf |
| 3 | 2 | 2 | 1 | 1 | 1 | 0 | .292 | T. MULHOLLAND, p |
| 2 | 1 | 0 | 0 | 0 | 0 | 4 | .118 | D. WALTERS, ph | I | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .216 | D. PALL, p |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | C. FISK, ph | I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | M. WILLIAMS, p |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Totals |
| 33 | 8 | 11 | 8 | 5 | 7 |
|
|
Batting: 2B: L. DYKSTRA (42) 3B: M. DUNCAN (4), M. THOMPSON (4) HR: K. STOCKER (1), D. HOLLINS (20) RBI: L. DYKSTRA (65), K. STOCKER 3(24), D. HOLLINS 2(92), M. THOMPSON (37), D. WALTERS (5) GIDP: J. KRUK (12), D. HOLLINS (10) Team LOB: 6 BaseRunning: SB: L. DYKSTRA 2(104), M. DUNCAN (8) Fielding: E: T. MULHOLLAND (3) |
Pitching
HOUSTON (GAME 142) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
P. HARNISCH, L, 14-10 | R |
| 26 | 5.1 | 9 | 6 | 6 | 4 | 4 | 27 | 0 | 2.99 |
B. WILLIAMS | R |
|
| 2.2 | 2 | 2 | 2 | 1 | 3 | 11 | 1 | 7.27 |
Totals |
|
|
| 8.0 | 11 | 8 | 8 | 5 | 7 | 38 | 1 |
|
PHILADELPHIA (GAME 142) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
T. MULHOLLAND, W, 16- 5 | L |
| 56 | 6.0 | 4 | 4 | 2 | 2 | 6 | 25 | 0 | 3.14 |
D. PALL, SOP H, 10 | R |
|
| 2.0 | 2 | 1 | 1 | 1 | 1 | 9 | 0 | 2.72 |
M. WILLIAMS, SOP S, 36 | L |
|
| 1.0 | 2 | 1 | 1 | 1 | 2 | 6 | 0 | 2.93 |
Totals |
|
|
| 9.0 | 8 | 6 | 4 | 4 | 9 | 40 | 0 |
|
HR: P. HARNISCH (14), B. WILLIAMS (6), T. MULHOLLAND 2(15)
GAME DATA
Night Game played on Saturday, September 11, 1993
Regulation Game, Time: 1:52m
BBW Update #28
PbP Update #9