Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Houston Astros | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 0 |
Batting: 3B: C. BIGGIO (10), L. GONZALEZ (3) RBI: C. BIGGIO (90), A. CEDENO 2(67) Team LOB: 3 Fielding: DP: 1 |
Batting: 2B: J. KRUK (29) RBI: J. EISENREICH (43), J. KRUK 2(94), M. THOMPSON (38) SF: M. THOMPSON Team LOB: 4 BaseRunning: SB: L. DYKSTRA (105) |
Pitching
HOUSTON (GAME 143) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
D. KILE | R | 70 | 7.0 | 3 | 1 | 1 | 2 | 5 | 25 | 0 | 3.40 | |
D. JONES, SOP L, 3- 7 | R | .1 | 3 | 3 | 3 | 0 | 1 | 4 | 0 | 6.75 | ||
A. OSUNA, SOP BS, 2 | L | I | .2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 8.22 | |
Totals | 8.0 | 7 | 4 | 4 | 2 | 7 | 32 | 2 |
PHILADELPHIA (GAME 143) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
C. SCHILLING, W, 13- 6 | R | 69 | 8.0 | 5 | 3 | 3 | 2 | 11 | 30 | 0 | 3.93 | |
M. WILLIAMS, SOP S, 37 | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.87 | ||
Totals | 9.0 | 5 | 3 | 3 | 2 | 12 | 33 | 0 |
GAME DATA
Day Game played on Sunday, September 12, 1993
Regulation Game, Time: 1:15m
BBW Update #28
PbP Update #9
No comments:
Post a Comment