Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia Phillies | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
New York Mets | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Batting: HR: J. KRUK (18), J. EISENREICH (6), K. BATISTE (3) RBI: M. DUNCAN 2(56), J. KRUK (95), J. EISENREICH (44), K. BATISTE (9) S: T. GREENE Team LOB: 7 BaseRunning: SB: J. MILLETTE (1) CS: J. MILLETTE (3) Fielding: E: D. DAULTON (8) |
Batting: 2B: B. BONILLA (17) HR: E. MURRAY (28) RBI: E. MURRAY 2(95) S: S. FERNANDEZ Team LOB: 7 |
Pitching
PHILADELPHIA (GAME 145) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
T. GREENE, W, 14- 9 | R | 52 | 5.0 | 3 | 3 | 3 | 3 | 6 | 22 | 0 | 3.73 | |
K. FOSTER, SOP H, 4 | R | I | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 11.47 | |
P. FLETCHER, SOP H, 3 | R | I | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.75 | |
B. THIGPEN, SOP H, 9 | R | I | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4.34 | |
M. WILLIAMS, SOP S, 38 | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.81 | ||
Totals | 9.0 | 6 | 3 | 3 | 3 | 8 | 37 | 0 |
NEW YORK (GAME 149) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
S. FERNANDEZ, L, 8-11 | L | 29 | 4.1 | 7 | 5 | 5 | 4 | 4 | 23 | 0 | 3.89 | |
M. DRAPER | R | W | .2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.23 | |
J. INNIS | R | I | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.06 | |
D. TELGHEDER | R | I | 1.1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4.28 | |
A. YOUNG | R | 1.2 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 2.68 | ||
Totals | 9.0 | 8 | 5 | 5 | 5 | 5 | 39 | 1 |
HR: T. GREENE (15), S. FERNANDEZ 3(36)
WP: T. GREENE
GAME DATA
Night Game played on Tuesday, September 14, 1993
Regulation Game, Time: 2:05m
BBW Update #28
PbP Update #9
No comments:
Post a Comment