Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia Phillies | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | 0 |
Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 1 |
Batting: 2B: L. DYKSTRA (41), W. CHAMBERLAIN 2(11) HR: J. EISENREICH (5), D. HOLLINS (16) RBI: L. DYKSTRA (64), K. STOCKER (21), J. EISENREICH (42), D. HOLLINS 2(82) S: B. RIVERA Team LOB: 6 BaseRunning: SB: K. STOCKER (14) CS: L. DYKSTRA (32), M. DUNCAN (9) Fielding: DP: 2 |
Batting: 2B: R. SANDERS (19) RBI: R. SANDERS (73), J. OLIVER 2(50), J. RIJO (2) S: J. RIJO SF: J. RIJO GIDP: J. OLIVER (12) Team LOB: 10 Fielding: E: J. SAMUEL (7) DP: 1 INJURIES : K. HUGHES (18 days) |
Pitching
PHILADELPHIA (GAME 136) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
B. RIVERA, W, 12- 7 | R | 50 | 6.0 | 6 | 3 | 3 | 5 | 7 | 27 | 0 | 4.47 | |
K. FOSTER, SOP | R | I | .0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 12.41 | |
M. WILLIAMS, SOP H, 4 | R | I | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4.33 | |
D. WEST, SOP H, 20 | L | I | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2.74 | |
M. WILLIAMS, SOP S, 35 | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2.86 | ||
Totals | 9.0 | 11 | 4 | 4 | 6 | 8 | 41 | 2 |
CINCINNATI (GAME 139) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
J. RIJO, L, 13- 9 | R | 43 | 6.2 | 10 | 5 | 3 | 1 | 6 | 29 | 0 | 3.52 | |
K. WICKANDER | L | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 8.72 | ||
J. SPRADLIN | R | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3.66 | ||
Totals | 9.0 | 12 | 5 | 3 | 1 | 6 | 38 | 1 |
HR: J. RIJO 2(24)
GAME DATA
Day Game played on Sunday, September 5, 1993
Regulation Game, Time: 4:46m
BBW Update #28
PbP Update #9
No comments:
Post a Comment