Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
Philadelphia Phillies | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 13 | 0 |
Cincinnati Reds | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | 3 |
Batting: 2B: D. HOLLINS (27) HR: D. DAULTON (37), T. GREENE (4) RBI: L. DYKSTRA (63), D. DAULTON 3(118), M. DUNCAN (51), T. GREENE 2(8) SF: D. DAULTON Team LOB: 9 Fielding: DP: 1 |
Batting: 2B: J. BRANSON 2(11), W. GREENE (2), G. VARSHO (8) HR: W. GREENE (3) RBI: C. SABO (92), W. GREENE (6), G. VARSHO 2(13) Team LOB: 8 BaseRunning: CS: R. KELLY (2) Fielding: E: C. SABO (7), B. KOELLING (3), J. REARDON (1) DP: 1 |
Pitching
PHILADELPHIA (GAME 135) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
T. GREENE | R | 39 | 6.0 | 10 | 4 | 4 | 1 | 4 | 27 | 0 | 3.34 | |
P. FLETCHER | R | I | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3.67 | |
B. BRINK | R | I | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4.29 | |
R. MASON, W, 1- 1 | R | I | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7.58 | |
B. THIGPEN | R | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 4.54 | ||
Totals | 10.0 | 14 | 4 | 4 | 1 | 7 | 42 | 0 |
CINCINNATI (GAME 138) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
J. SMILEY | L | 45 | 5.2 | 6 | 4 | 3 | 2 | 4 | 25 | 0 | 6.33 | |
J. SPRADLIN | R | I | .1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.74 | |
J. RUFFIN | R | 2.1 | 3 | 0 | 0 | 1 | 2 | 10 | 0 | 4.69 | ||
R. POWELL | L | I | .2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5.30 | |
B. LANDRUM, L, 4- 3 | R | .1 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 4.82 | ||
J. REARDON | R | .1 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 4.44 | ||
S. RUSKIN | L | .1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7.89 | ||
Totals | 10.0 | 13 | 8 | 5 | 4 | 7 | 47 | 6 |
HR: T. GREENE (12), B. LANDRUM (3), J. SMILEY (22)
WP: T. GREENE
GAME DATA
Night Game played on Saturday, September 4, 1993
Regulation Game, Time: 3:09m
BBW Update #28
PbP Update #9
No comments:
Post a Comment