Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia Phillies | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Batting: 2B: L. DYKSTRA (40) RBI: D. DAULTON 3(115), J. KRUK (85) S: D. JACKSON 2 SF: D. DAULTON GIDP: D. DAULTON 2(4) Team LOB: 6 BaseRunning: SB: L. DYKSTRA (100), M. THOMPSON (10) CS: M. DUNCAN (8) Fielding: DP: 1 |
Batting: GIDP: J. OLIVER (11) Team LOB: 7 Fielding: DP: 3 |
Pitching
PHILADELPHIA (GAME 134) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
D. JACKSON, W, 14- 6 | L | 79 | 9.0 | 6 | 0 | 0 | 2 | 6 | 34 | 0 | 2.68 | |
Totals | 9.0 | 6 | 0 | 0 | 2 | 6 | 34 | 0 |
CINCINNATI (GAME 137) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
B. AYALA, L, 2- 9 | R | I | 48 | 5.0 | 4 | 3 | 3 | 4 | 5 | 22 | 0 | 7.79 |
B. LANDRUM | R | 1.0 | 3 | 1 | 1 | 0 | 1 | 6 | 0 | 4.38 | ||
K. WICKANDER | L | I | 1.1 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 9.30 | |
J. RUFFIN | R | .2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.89 | ||
S. RUSKIN | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8.02 | ||
Totals | 9.0 | 9 | 4 | 4 | 5 | 6 | 37 | 4 |
WP: J. RUFFIN
GAME DATA
Night Game played on Friday, September 3, 1993
Regulation Game, Time: 1:11m
BBW Update #28
PbP Update #9
No comments:
Post a Comment