Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia Phillies | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 8 | 1 |
Cincinnati Reds | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Batting: 2B: D. HOLLINS (13), M. THOMPSON (5) HR: D. DAULTON (12), W. CHAMBERLAIN (7) RBI: D. DAULTON 2(38), J. KRUK (39), M. THOMPSON (9), M. MORANDINI (17), W. CHAMBERLAIN 2(17) HBP: K. STOCKER (2), D. HOLLINS (4) GIDP: R. JORDAN (2) Team LOB: 8 BaseRunning: SB: L. DYKSTRA (23) Fielding: E: K. STOCKER (7) |
Batting: 2B: H. MORRIS (12), K. MITCHELL (12) RBI: H. MORRIS (35), K. MITCHELL 2(36), C. SABO (28) Team LOB: 5 BaseRunning: SB: B. ROBERTS (13), B. LARKIN (14) CS: J. BRUMFIELD (1) Fielding: DP: 1 EJECTIONS : S. RUSKIN |
Pitching
PHILADELPHIA (GAME 50) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
T. GREENE, W, 5- 3 | R | 43 | 5.0 | 7 | 4 | 2 | 1 | 3 | 22 | 0 | 3.32 | |
M. WILLIAMS, SOP H, 1 | R | I | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5.59 | |
B. BRINK, SOP H, 3 | R | I | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2.25 | |
D. WEST, SOP H, 11 | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4.05 | ||
M. WILLIAMS, SOP S, 17 | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.05 | ||
Totals | 9.0 | 9 | 4 | 2 | 1 | 5 | 36 | 0 |
CINCINNATI (GAME 53) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
J. RIJO, L, 3- 4 | R | 30 | 5.2 | 7 | 6 | 6 | 3 | 2 | 27 | 0 | 4.21 | |
J. RUFFIN | R | W | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2.45 | |
S. RUSKIN | L | T | .0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 12.66 | |
K. WICKANDER | L | 1.2 | 0 | 0 | 0 | 4 | 0 | 8 | 2 | 14.04 | ||
B. LANDRUM | R | .1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3.75 | ||
Totals | 9.0 | 8 | 7 | 7 | 7 | 4 | 42 | 4 |
HB: J. RIJO , S. RUSKIN
HR: J. RIJO 2(11)
GAME DATA
Night Game played on Tuesday, June 1, 1993
Regulation Game, Time: 2:19m
BBW Update #28
PbP Update #9
No comments:
Post a Comment