Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Florida Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Philadelphia Phillies | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 11 | 14 | 0 |
Batting: Team LOB: 5 Fielding: DP: 1 |
Batting: 2B: L. DYKSTRA (17), K. STOCKER (4), D. DAULTON (14) HR: D. DAULTON (18), J. EISENREICH (4), T. GREENE (1) RBI: D. DAULTON 5(60), J. EISENREICH 4(30), D. HOLLINS (39), T. GREENE (3) GIDP: M. MORANDINI (2) Team LOB: 11 BaseRunning: SB: L. DYKSTRA (36), D. HOLLINS (1) |
Pitching
FLORIDA (GAME 66) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
R. BOWEN, L, 2- 9 | R | 25 | 2.1 | 6 | 5 | 5 | 3 | 3 | 15 | 0 | 6.32 | |
R. NEN | R | 1.1 | 4 | 2 | 2 | 2 | 2 | 10 | 1 | 8.53 | ||
B. McCLURE | L | I | 2.2 | 4 | 4 | 4 | 2 | 4 | 14 | 3 | 6.97 | |
D. WEATHERS | R | .2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4.50 | ||
L. AQUINO | R | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2.70 | ||
Totals | 8.0 | 14 | 11 | 11 | 9 | 10 | 46 | 5 |
PHILADELPHIA (GAME 65) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
T. GREENE, W, 7- 4 | R | 81 | 7.0 | 1 | 0 | 0 | 1 | 7 | 23 | 0 | 2.81 | |
M. WILLIAMS | R | I | 1.0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 4.26 | |
D. WEST | L | I | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3.86 | |
Totals | 9.0 | 3 | 0 | 0 | 2 | 10 | 32 | 0 |
HR: R. BOWEN 2(7), B. McCLURE (2)
WP: R. NEN
GAME DATA
Night Game played on Thursday, June 17, 1993
Regulation Game, Time: 2:02m
BBW Update #28
PbP Update #9
No comments:
Post a Comment