Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia Phillies | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 11 | 0 |
New York Mets | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Batting: 2B: D. HOLLINS (14), M. MORANDINI (9) HR: L. DYKSTRA (6), J. KRUK (9) RBI: L. DYKSTRA (20), J. KRUK 3(46), D. HOLLINS (32), K. STOCKER (10), M. MORANDINI 2(22), T. LONGMIRE (4), R. JORDAN (6) HBP: D. DAULTON (1) Team LOB: 7 BaseRunning: SB: L. DYKSTRA 2(30), M. THOMPSON (2) Fielding: DP: 2 INJURIES : D. DAULTON (3 days) |
Batting: 3B: V. COLEMAN (4), T. HUNDLEY (3) RBI: H. JOHNSON (10) GIDP: E. MURRAY 2(9) Team LOB: 5 Fielding: E: T. BOGAR (7) |
Pitching
PHILADELPHIA (GAME 59) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
D. JACKSON, W, 7- 5 | L | 63 | 7.0 | 5 | 1 | 1 | 2 | 2 | 26 | 0 | 3.25 | |
P. FLETCHER | R | I | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2.92 | |
B. THIGPEN | R | I | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.52 | |
Totals | 9.0 | 6 | 1 | 1 | 2 | 2 | 33 | 0 |
NEW YORK (GAME 60) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
D. GOODEN, L, 3- 3 | R | 24 | 1.2 | 5 | 5 | 5 | 2 | 1 | 13 | 0 | 5.03 | |
P. SCHOUREK | L | T | 3.1 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 5.32 | |
J. KAISER | L | W | 1.2 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 8.31 | |
J. FRANCO | L | I | 1.1 | 2 | 2 | 2 | 1 | 0 | 7 | 1 | 4.70 | |
J. MANZANILLO | R | I | .2 | 4 | 4 | 4 | 1 | 2 | 7 | 0 | 6.52 | |
B. JONES | R | T | .1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.03 | |
Totals | 9.0 | 11 | 11 | 11 | 5 | 9 | 45 | 4 |
HB: D. GOODEN
HR: D. GOODEN 2(7)
WP: J. MANZANILLO
GAME DATA
Night Game played on Friday, June 11, 1993
Regulation Game, Time: 2:08m
BBW Update #28
PbP Update #9
No comments:
Post a Comment