W | L | PCT | GB | STRK | Last 10 | Home | Away | 1 Run | X-Inn | AL D1 | AL D2 | |
American League | ||||||||||||
Division 1 | ||||||||||||
Detroit Tigers | 17 | 6 | .739 | - | L 1 | 7- 3 | 8- 2 | 9- 4 | 4- 0 | 0- 1 | 0- 0 | 17- 6 |
Baltimore Orioles | 14 | 7 | .667 | 2.0 | L 1 | 7- 3 | 8- 3 | 6- 4 | 2- 2 | 0- 1 | 0- 0 | 14- 7 |
Toronto Blue Jays | 13 | 11 | .542 | 4.5 | W 1 | 5- 5 | 5- 8 | 8- 3 | 4- 2 | 2- 2 | 5- 2 | 8- 9 |
Boston Red Sox | 12 | 11 | .522 | 5.0 | L 2 | 5- 5 | 4- 5 | 8- 6 | 5- 1 | 0- 1 | 3- 0 | 9-11 |
Milwaukee Brewers | 9 | 12 | .429 | 7.0 | L 1 | 5- 5 | 4- 5 | 5- 7 | 2- 3 | 0- 1 | 0- 0 | 9-12 |
New York Yankees | 9 | 12 | .429 | 7.0 | L 1 | 3- 7 | 3- 4 | 6- 8 | 1- 4 | 0- 2 | 3- 0 | 6-12 |
Cleveland Indians | 9 | 14 | .391 | 8.0 | W 1 | 7- 3 | 1- 8 | 8- 6 | 1- 2 | 1- 0 | 2-11 | 7- 3 |
Division 2 | ||||||||||||
Seattle Mariners | 11 | 10 | .524 | - | W 1 | 7- 3 | 7- 6 | 4- 4 | 2- 3 | 1- 2 | 11-10 | 0- 0 |
Chicago White Sox | 12 | 11 | .522 | - | L 1 | 3- 7 | 5- 6 | 7- 5 | 1- 4 | 1- 0 | 8-10 | 4- 1 |
Kansas City Royals | 12 | 12 | .500 | .5 | W 1 | 3- 7 | 6- 8 | 6- 4 | 3- 2 | 1- 0 | 8-10 | 4- 2 |
Texas Rangers | 11 | 11 | .500 | .5 | W 1 | 7- 3 | 5- 5 | 6- 6 | 2- 4 | 2- 0 | 11-11 | 0- 0 |
California Angels | 10 | 10 | .500 | .5 | W 2 | 4- 6 | 5- 8 | 5- 2 | 2- 2 | 1- 0 | 10-10 | 0- 0 |
Oakland A's | 9 | 10 | .474 | 1.0 | L 1 | 5- 5 | 7- 6 | 2- 4 | 3- 2 | 2- 0 | 9-10 | 0- 0 |
Minnesota Twins | 6 | 17 | .261 | 6.0 | W 1 | 3- 7 | 3- 9 | 3- 8 | 1- 2 | 0- 1 | 3- 9 | 3- 8 |
W | L | PCT | GB | STRK | Last 10 | Home | Away | 1 Run | X-Inn | NL D1 | NL D2 | |
National League | ||||||||||||
Division 1 | ||||||||||||
Philadelphia Phillies | 15 | 8 | .652 | - | W 4 | 7- 3 | 8- 5 | 7- 3 | 4- 3 | 0- 1 | 3- 3 | 12- 5 |
New York Mets | 13 | 9 | .591 | 1.5 | W 1 | 7- 3 | 7- 5 | 6- 4 | 4- 4 | 2- 1 | 0- 0 | 13- 9 |
Montreal Expos | 14 | 10 | .583 | 1.5 | L 2 | 4- 6 | 5- 7 | 9- 3 | 2- 0 | 0- 0 | 0- 0 | 14-10 |
St. Louis Cardinals | 12 | 12 | .500 | 3.5 | L 2 | 5- 5 | 4- 8 | 8- 4 | 6- 2 | 2- 0 | 0- 0 | 12-12 |
Chicago Cubs | 10 | 12 | .455 | 4.5 | L 1 | 6- 4 | 4- 6 | 6- 6 | 2- 2 | 1- 0 | 3- 3 | 7- 9 |
Pittsburgh Pirates | 9 | 14 | .391 | 6.0 | L 2 | 2- 8 | 3- 8 | 6- 6 | 3- 3 | 1- 2 | 0- 0 | 9-14 |
Florida Marlins | 5 | 19 | .208 | 10.5 | W 2 | 3- 7 | 4- 7 | 1-12 | 3- 5 | 0- 3 | 0- 0 | 5-19 |
Division 2 | ||||||||||||
Houston Astros | 17 | 6 | .739 | .5 | W 3 | 8- 2 | 8- 4 | 9- 2 | 3- 2 | 1- 0 | 17- 6 | 0- 0 |
Atlanta Braves | 19 | 7 | .731 | - | W 5 | 7- 3 | 9- 4 | 10- 3 | 3- 4 | 1- 1 | 14- 4 | 5- 3 |
San Francisco Giants | 16 | 9 | .640 | 2.5 | W 3 | 7- 3 | 7- 4 | 9- 5 | 6- 3 | 2- 1 | 15- 6 | 1- 3 |
Cincinnati Reds | 10 | 12 | .455 | 7.0 | W 1 | 6- 4 | 5- 6 | 5- 6 | 3- 2 | 1- 0 | 10-12 | 0- 0 |
Los Angeles Dodgers | 10 | 14 | .417 | 8.0 | L 6 | 4- 6 | 2- 8 | 8- 6 | 2- 5 | 1- 1 | 8-12 | 2- 2 |
San Diego Padres | 8 | 15 | .348 | 9.5 | L 1 | 2- 8 | 4- 9 | 4- 6 | 2- 4 | 1- 2 | 8-15 | 0- 0 |
Colorado Rockies | 6 | 17 | .261 | 11.5 | L 6 | 3- 7 | 2-11 | 4- 6 | 1- 5 | 0- 1 | 6-17 | 0- 0 |
The 10 players with the highest Batting Average
| The 10 players with the highest Slugging Average
|
The 10 players with the highest On Base Percentage
| The 10 players with the most Runs Created
|
The 14 players with the longest Hitting Streak Current
5 players tied at 7 | The 10 players with the longest Hitting Streak Season
|
The 10 players with the highest Total Average
| The 10 players with the most Runs Contributed
|
The 17 players with the most Runs Scored
9 players tied at 20 | The 10 players with the most Runs Batted In
|
The 13 players with the most Hits
4 players tied at 34 | The 16 players with the most Doubles
9 players tied at 8 |
The 26 players with the most Triples
18 players tied at 2 | The 14 players with the most Home Runs
7 players tied at 7 |
The 11 players with the most Walks
2 players tied at 18 | The 12 players with the most Strikeouts
3 players tied at 22 |
The 12 players with the most Left On Base
3 players tied at 45 | The 14 players with the most Grounded Into Double Plays
10 players tied at 5 |
The 11 players with the most MultiHit Games
6 players tied at 12 | The 11 players with the longest Stolen Base Streak Season
7 players tied at 5 |
The 12 players with the most Stolen Bases
5 players tied at 6 | The 18 players with the highest Stolen Base Percentage
18 players tied at 100.0 |
The 36 players with the best Wins - Losses
29 players tied at 3 | The 12 players with the highest Win Percentage
12 players tied at 1.000 |
The 10 players with the lowest Earned Run Average
| The 10 players with the most Earned Runs Prevented
|
The 10 players with the most Innings Pitched
| The 10 players with the lowest Opposition Batting Average
|
The 51 players with the most Games Started
50 players tied at 5 | The 10 players with the most Quality Starts
|
The 23 players with the most Complete Games
14 players tied at 2 | The 34 players with the most Shutouts
32 players tied at 1 |
The 22 players with the longest Winning Streak Current
13 players tied at 2 | The 19 players with the longest No Wins Streak Current
14 players tied at 4 |
The 10 players with the least Offensive Support Per 9 Innings
| The 10 players with the most Offensive Support Per 9 Innings
|
The 14 players with the most Strikeouts
5 players tied at 27 | The 10 players with the highest Strikeouts Per 9 Innings, Starting
|
The 10 players with the lowest Baserunners Per 9 Innings, Starting
| The 10 players with the highest Baserunners Per 9 Innings, Starting
|
The 10 players with the lowest Hits Per 9 Innings, Starting
| The 10 players with the highest Hits Per 9 Innings, Starting
|
The 10 players with the lowest Walks Per 9 Innings, Starting
| The 10 players with the highest Walks Per 9 Innings, Starting
|
The 11 players with the lowest Home Runs Per 9 Innings, Starting
2 players tied at 0.28 | The 10 players with the highest Home Runs Per 9 Innings, Starting
|
No comments:
Post a Comment