Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Los Angeles Dodgers | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 1 |
Philadelphia Phillies | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 |
Batting: 3B: M. WEBSTER (1) RBI: M. WEBSTER (2), R. MONDESI (4), O. HERSHISER (1), M. SHARPERSON (2) SF: M. SHARPERSON Team LOB: 9 BaseRunning: SB: J. OFFERMAN (6), B. BUTLER 2(6) Fielding: E: J. OFFERMAN (7) DP: 1 |
Batting: HR: W. CHAMBERLAIN (2) RBI: M. DUNCAN (3), P. INCAVIGLIA (12), D. DAULTON (11), W. CHAMBERLAIN 2(4) GIDP: W. CHAMBERLAIN (1) Team LOB: 4 BaseRunning: SB: L. DYKSTRA (9) Fielding: DP: 1 |
Pitching
LOS ANGELES (GAME 19) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
O. HERSHISER, L, 0- 4 | R | 31 | 4.1 | 5 | 5 | 5 | 4 | 2 | 20 | 0 | 5.24 | |
K. GROSS | R | .2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4.91 | ||
R. McDOWELL | R | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1.23 | ||
S. WILSON | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1.59 | ||
Totals | 8.0 | 7 | 5 | 5 | 4 | 4 | 33 | 0 |
PHILADELPHIA (GAME 17) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
C. SCHILLING, W, 3- 0 | R | 41 | 5.1 | 6 | 4 | 4 | 4 | 5 | 26 | 0 | 4.07 | |
P. FLETCHER, SOP H, 1 | R | I | .2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .00 | |
D. WEST, SOP H, 5 | L | 1.0 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 2.35 | ||
L. ANDERSEN, SOP H, 5 | R | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.93 | ||
M. WILLIAMS, SOP S, 6 | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .00 | ||
Totals | 9.0 | 8 | 4 | 4 | 6 | 9 | 40 | 3 |
HR: O. HERSHISER (2)
WP: M. WILLIAMS , C. SCHILLING
GAME DATA
Day Game played on Sunday, April 25, 1993
Regulation Game, Time: 8:33m
BBW Update #28
PbP Update #9
No comments:
Post a Comment