Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 10 | 0 |
Philadelphia Phillies | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 10 | 0 |
Batting: HR: E. KARROS (5) GSHR: E. KARROS RBI: J. OFFERMAN (10), M. PIAZZA (12), E. KARROS 4(16), C. SNYDER (10), J. REED (4) S: T. CANDIOTTI Team LOB: 8 BaseRunning: SB: J. OFFERMAN (5) CS: J. OFFERMAN (1) |
Batting: 2B: D. DAULTON (3) HR: L. DYKSTRA (2) RBI: L. DYKSTRA (6), J. KRUK (8), D. DAULTON 2(8), D. HOLLINS 2(5) SF: D. DAULTON Team LOB: 8 BaseRunning: SB: J. KRUK (1), M. MORANDINI (2) |
Pitching
LOS ANGELES (GAME 17) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
T. CANDIOTTI, W, 3- 1 | R | 38 | 6.1 | 7 | 5 | 5 | 4 | 3 | 30 | 0 | 5.47 | |
S. WILSON, SOP H, 1 | L | .1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2.45 | ||
R. McDOWELL, SOP H, 3 | R | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1.42 | ||
T. WORRELL, SOP S, 3 | R | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 2.70 | ||
Totals | 9.0 | 10 | 6 | 6 | 4 | 5 | 41 | 3 |
PHILADELPHIA (GAME 15) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
B. RIVERA | R | 36 | 3.1 | 3 | 4 | 4 | 6 | 4 | 19 | 0 | 7.42 | |
T. GREEN, L, 0- 1 | R | 2.0 | 1 | 1 | 1 | 1 | 2 | 8 | 2 | 2.70 | ||
D. WEST | L | .2 | 4 | 2 | 2 | 1 | 0 | 5 | 2 | 2.70 | ||
R. MASON | R | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2.45 | ||
D. PALL | R | 2.0 | 2 | 1 | 1 | 0 | 1 | 8 | 0 | 4.26 | ||
Totals | 9.0 | 10 | 8 | 8 | 8 | 9 | 43 | 7 |
HR: T. WORRELL (1), B. RIVERA (3)
WP: T. GREEN
GAME DATA
Night Game played on Friday, April 23, 1993
Regulation Game, Time: 8:24m
BBW Update #28
PbP Update #9
No comments:
Post a Comment