Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia Phillies | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 7 | 3 |
San Diego Padres | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 2 |
Batting: HR: D. DAULTON (4), J. KRUK 2(5), D. HOLLINS (1) GSHR: J. KRUK RBI: D. DAULTON 2(13), J. KRUK 5(19), D. HOLLINS (7) Team LOB: 6 BaseRunning: SB: K. STOCKER (3) CS: J. MILLETTE (1) Fielding: E: K. STOCKER 2(2), M. MORANDINI (1) |
Batting: 2B: P. PLANTIER (5), T. TEUFEL (1) HR: P. PLANTIER (6), P. CLARK (3) RBI: P. PLANTIER 2(19), P. CLARK 3(9) HBP: K. HIGGINS (2) Team LOB: 8 Fielding: E: T. TEUFEL 2(3) |
Pitching
PHILADELPHIA (GAME 21) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
T. MULHOLLAND, W, 3- 0 | L | 62 | 5.0 | 2 | 2 | 0 | 1 | 4 | 20 | 0 | 3.34 | |
B. BRINK, SOP H, 2 | R | 1.0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 2.25 | ||
D. WEST, SOP H, 7 | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2.61 | ||
R. MASON | R | .0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 9.00 | ||
L. ANDERSEN, SOP H, 6 | R | 1.0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1.74 | ||
M. WILLIAMS, SOP S, 8 | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .00 | ||
Totals | 9.0 | 9 | 5 | 3 | 1 | 8 | 40 | 0 |
SAN DIEGO (GAME 21) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
A. BENES, L, 2- 3 | R | 36 | 4.1 | 4 | 5 | 5 | 4 | 5 | 22 | 0 | 2.18 | |
D. EILAND | R | I | .2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3.60 | |
P. GOMEZ | L | T | 2.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .00 | |
M. DAVIS | L | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 4.22 | ||
G. HARRIS | R | 1.0 | 1 | 2 | 2 | 2 | 1 | 6 | 0 | 4.66 | ||
Totals | 9.0 | 7 | 8 | 8 | 6 | 10 | 41 | 0 |
HB: L. ANDERSEN
HR: R. MASON 2(3), A. BENES 2(3), D. EILAND (2), G. HARRIS (1)
GAME DATA
Day Game played on Thursday, April 29, 1993
Regulation Game, Time: 8:51m
BBW Update #28
PbP Update #9
No comments:
Post a Comment