Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia Phillies | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
San Diego Padres | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
Batting: HR: J. KRUK (3), J. EISENREICH (1) RBI: L. DYKSTRA (8), J. KRUK 4(14), J. EISENREICH (7) Team LOB: 9 BaseRunning: SB: L. DYKSTRA (10) Fielding: DP: 2 |
Batting: HR: B. AUSMUS (1) RBI: T. GWYNN (8), B. AUSMUS (1), D. SHERMAN (2) GIDP: D. BELL (3) Team LOB: 4 |
Pitching
PHILADELPHIA (GAME 20) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
B. RIVERA, W, 2- 1 | R | 62 | 7.0 | 2 | 2 | 2 | 4 | 1 | 26 | 0 | 5.75 | |
D. WEST, SOP H, 6 | L | 1.2 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 2.89 | ||
M. WILLIAMS | L | .1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | ||
Totals | 9.0 | 5 | 3 | 3 | 4 | 2 | 34 | 0 |
SAN DIEGO (GAME 20) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
A. ASHBY, L, 0- 2 | R | 25 | 2.0 | 5 | 5 | 5 | 3 | 2 | 14 | 0 | 8.53 | |
S. SANDERS | R | 3.0 | 1 | 0 | 0 | 1 | 4 | 11 | 0 | 5.14 | ||
P. GOMEZ | L | 2.1 | 2 | 0 | 0 | 1 | 3 | 9 | 0 | .00 | ||
M. DAVIS | L | .2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4.66 | ||
T. MAUSER | R | I | .1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 14.29 | |
T. HOFFMAN | R | .2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.69 | ||
Totals | 9.0 | 10 | 6 | 6 | 7 | 9 | 42 | 1 |
HR: D. WEST (1), A. ASHBY 2(5)
GAME DATA
Night Game played on Wednesday, April 28, 1993
Regulation Game, Time: 7:03m
BBW Update #28
PbP Update #9
No comments:
Post a Comment