W | L | PCT | GB | Mg # | STRK | Last 10 | Home | Away | 1 Run | X-Inn | AL D1 | AL D2 | |
American League | |||||||||||||
Division 1 | |||||||||||||
Toronto Blue Jays | 105 | 57 | .648 | - | X | L 1 | 6- 4 | 49-32 | 56-25 | 29-16 | 6- 5 | 49-29 | 56-28 |
Detroit Tigers | 97 | 65 | .599 | 8.0 | - | L 1 | 8- 2 | 50-31 | 47-34 | 23-19 | 7- 7 | 40-38 | 57-27 |
New York Yankees | 81 | 81 | .500 | 24.0 | - | W 1 | 5- 5 | 42-39 | 39-42 | 15-24 | 4-10 | 42-36 | 39-45 |
Baltimore Orioles | 80 | 82 | .494 | 25.0 | - | W 1 | 4- 6 | 39-42 | 41-40 | 20-24 | 8- 6 | 35-43 | 45-39 |
Cleveland Indians | 80 | 82 | .494 | 25.0 | - | W 1 | 9- 1 | 41-40 | 39-42 | 27-19 | 8- 3 | 31-47 | 49-35 |
Boston Red Sox | 79 | 83 | .488 | 26.0 | - | W 3 | 5- 5 | 43-38 | 36-45 | 23-21 | 3- 7 | 42-36 | 37-47 |
Milwaukee Brewers | 76 | 86 | .469 | 29.0 | - | L 4 | 1- 9 | 36-45 | 40-41 | 18-16 | 4- 7 | 34-44 | 42-42 |
Division 2 | |||||||||||||
Chicago White Sox | 91 | 71 | .562 | - | X | L 1 | 5- 5 | 44-37 | 47-34 | 24-22 | 9- 7 | 47-37 | 44-34 |
Kansas City Royals | 86 | 76 | .531 | 5.0 | - | W 1 | 3- 7 | 47-34 | 39-42 | 17-29 | 6- 5 | 39-45 | 47-31 |
Seattle Mariners | 84 | 78 | .519 | 7.0 | - | W 3 | 5- 5 | 44-37 | 40-41 | 27-21 | 10- 6 | 40-44 | 44-34 |
California Angels | 79 | 83 | .488 | 12.0 | - | W 1 | 4- 6 | 40-41 | 39-42 | 18-19 | 6- 5 | 39-45 | 40-38 |
Texas Rangers | 79 | 83 | .488 | 12.0 | - | W 5 | 8- 2 | 44-37 | 35-46 | 16-25 | 8-11 | 39-45 | 40-38 |
Oakland A's | 66 | 96 | .407 | 25.0 | - | L 2 | 3- 7 | 33-48 | 33-48 | 17-16 | 5- 6 | 28-56 | 38-40 |
Minnesota Twins | 51 | 111 | .315 | 40.0 | - | L 4 | 4- 6 | 23-58 | 28-53 | 13-16 | 7- 6 | 31-53 | 20-58 |
W | L | PCT | GB | Mg # | STRK | Last 10 | Home | Away | 1 Run | X-Inn | NL D1 | NL D2 | |
National League | |||||||||||||
Division 1 | |||||||||||||
Philadelphia Phillies | 101 | 61 | .623 | - | X | L 2 | 7- 3 | 51-30 | 50-31 | 29-24 | 9- 6 | 49-29 | 52-32 |
Montreal Expos | 89 | 73 | .549 | 12.0 | - | W 3 | 8- 2 | 44-37 | 45-36 | 26-17 | 7- 5 | 46-32 | 43-41 |
Chicago Cubs | 84 | 78 | .519 | 17.0 | - | W 3 | 6- 4 | 42-38 | 42-40 | 24-25 | 8- 8 | 45-33 | 39-45 |
St. Louis Cardinals | 80 | 82 | .494 | 21.0 | - | W 2 | 7- 3 | 37-44 | 43-38 | 24-16 | 7- 3 | 38-40 | 42-42 |
New York Mets | 73 | 89 | .451 | 28.0 | - | L 2 | 2- 8 | 36-45 | 37-44 | 27-24 | 3- 6 | 32-46 | 41-43 |
Florida Marlins | 60 | 102 | .370 | 41.0 | - | W 2 | 5- 5 | 31-50 | 29-52 | 23-22 | 6- 5 | 38-40 | 22-62 |
Pittsburgh Pirates | 58 | 104 | .358 | 43.0 | - | L 10 | 0-10 | 27-54 | 31-50 | 18-30 | 8- 8 | 25-53 | 33-51 |
Division 2 | |||||||||||||
Atlanta Braves | 115 | 47 | .710 | - | X | L 1 | 4- 6 | 58-23 | 57-24 | 23-20 | 4- 4 | 62-22 | 53-25 |
San Francisco Giants | 104 | 58 | .642 | 11.0 | - | L 1 | 7- 3 | 53-28 | 51-30 | 26-19 | 10-12 | 59-25 | 45-33 |
Los Angeles Dodgers | 91 | 71 | .562 | 24.0 | - | W 1 | 7- 3 | 46-35 | 45-36 | 23-26 | 10- 8 | 48-36 | 43-35 |
Houston Astros | 89 | 73 | .549 | 26.0 | - | L 1 | 6- 4 | 46-35 | 43-38 | 22-28 | 6- 9 | 50-34 | 39-39 |
Cincinnati Reds | 69 | 93 | .426 | 46.0 | - | W 1 | 3- 7 | 36-46 | 33-47 | 14-16 | 2- 6 | 38-46 | 31-47 |
San Diego Padres | 65 | 97 | .401 | 50.0 | - | L 3 | 4- 6 | 32-49 | 33-48 | 18-15 | 4- 6 | 35-49 | 30-48 |
Colorado Rockies | 56 | 106 | .346 | 59.0 | - | W 1 | 3- 7 | 19-62 | 37-44 | 11-26 | 5- 3 | 24-60 | 32-46 |
TOR | DET | NYY | BAL | CLE | BOS | MIL | CHW | KC | SEA | CAL | TEX | OAK | MIN | |
American League | ||||||||||||||
Division 1 | ||||||||||||||
Toronto Blue Jays | 7- 6 | 7- 6 | 7- 6 | 11- 2 | 8- 5 | 9- 4 | 5- 7 | 5- 7 | 7- 5 | 11- 1 | 7- 5 | 11- 1 | 10- 2 | |
Detroit Tigers | 6- 7 | 6- 7 | 7- 6 | 5- 8 | 10- 3 | 6- 7 | 8- 4 | 9- 3 | 10- 2 | 6- 6 | 8- 4 | 9- 3 | 7- 5 | |
New York Yankees | 6- 7 | 7- 6 | 7- 6 | 9- 4 | 6- 7 | 7- 6 | 3- 9 | 4- 8 | 6- 6 | 7- 5 | 4- 8 | 6- 6 | 9- 3 | |
Baltimore Orioles | 6- 7 | 6- 7 | 6- 7 | 5- 8 | 6- 7 | 6- 7 | 5- 7 | 8- 4 | 5- 7 | 6- 6 | 5- 7 | 8- 4 | 8- 4 | |
Cleveland Indians | 2-11 | 8- 5 | 4- 9 | 8- 5 | 1-12 | 8- 5 | 7- 5 | 8- 4 | 5- 7 | 8- 4 | 8- 4 | 8- 4 | 5- 7 | |
Boston Red Sox | 5- 8 | 3-10 | 7- 6 | 7- 6 | 12- 1 | 8- 5 | 2-10 | 7- 5 | 4- 8 | 4- 8 | 8- 4 | 7- 5 | 5- 7 | |
Milwaukee Brewers | 4- 9 | 7- 6 | 6- 7 | 7- 6 | 5- 8 | 5- 8 | 7- 5 | 4- 8 | 7- 5 | 3- 9 | 5- 7 | 7- 5 | 9- 3 | |
Division 2 | ||||||||||||||
Chicago White Sox | 7- 5 | 4- 8 | 9- 3 | 7- 5 | 5- 7 | 10- 2 | 5- 7 | 6- 7 | 7- 6 | 5- 8 | 8- 5 | 7- 6 | 11- 2 | |
Kansas City Royals | 7- 5 | 3- 9 | 8- 4 | 4- 8 | 4- 8 | 5- 7 | 8- 4 | 7- 6 | 9- 4 | 7- 6 | 8- 5 | 8- 5 | 8- 5 | |
Seattle Mariners | 5- 7 | 2-10 | 6- 6 | 7- 5 | 7- 5 | 8- 4 | 5- 7 | 6- 7 | 4- 9 | 9- 4 | 9- 4 | 5- 8 | 11- 2 | |
California Angels | 1-11 | 6- 6 | 5- 7 | 6- 6 | 4- 8 | 8- 4 | 9- 3 | 8- 5 | 6- 7 | 4- 9 | 6- 7 | 9- 4 | 7- 6 | |
Texas Rangers | 5- 7 | 4- 8 | 8- 4 | 7- 5 | 4- 8 | 4- 8 | 7- 5 | 5- 8 | 5- 8 | 4- 9 | 7- 6 | 7- 6 | 12- 1 | |
Oakland A's | 1-11 | 3- 9 | 6- 6 | 4- 8 | 4- 8 | 5- 7 | 5- 7 | 6- 7 | 5- 8 | 8- 5 | 4- 9 | 6- 7 | 9- 4 | |
Minnesota Twins | 2-10 | 5- 7 | 3- 9 | 4- 8 | 7- 5 | 7- 5 | 3- 9 | 2-11 | 5- 8 | 2-11 | 6- 7 | 1-12 | 4- 9 |
PHI | MON | CHC | SL | NYM | FLO | PIT | ATL | SF | LA | HOU | CIN | SD | COL | |
National League | ||||||||||||||
Division 1 | ||||||||||||||
Philadelphia Phillies | 8- 5 | 6- 7 | 9- 4 | 9- 4 | 8- 5 | 9- 4 | 4- 8 | 7- 5 | 7- 5 | 10- 2 | 10- 2 | 7- 5 | 7- 5 | |
Montreal Expos | 5- 8 | 7- 6 | 8- 5 | 9- 4 | 8- 5 | 9- 4 | 3- 9 | 3- 9 | 6- 6 | 7- 5 | 8- 4 | 7- 5 | 9- 3 | |
Chicago Cubs | 7- 6 | 6- 7 | 5- 8 | 9- 4 | 8- 5 | 10- 3 | 2-10 | 4- 8 | 5- 7 | 4- 8 | 6- 6 | 7- 5 | 11- 1 | |
St. Louis Cardinals | 4- 9 | 5- 8 | 8- 5 | 9- 4 | 6- 7 | 6- 7 | 4- 8 | 2-10 | 5- 7 | 6- 6 | 8- 4 | 9- 3 | 8- 4 | |
New York Mets | 4- 9 | 4- 9 | 4- 9 | 4- 9 | 6- 7 | 10- 3 | 6- 6 | 5- 7 | 3- 9 | 2-10 | 6- 6 | 9- 3 | 10- 2 | |
Florida Marlins | 5- 8 | 5- 8 | 5- 8 | 7- 6 | 7- 6 | 9- 4 | 0-12 | 2-10 | 4- 8 | 3- 9 | 3- 9 | 4- 8 | 6- 6 | |
Pittsburgh Pirates | 4- 9 | 4- 9 | 3-10 | 7- 6 | 3-10 | 4- 9 | 3- 9 | 2-10 | 6- 6 | 2-10 | 5- 7 | 6- 6 | 9- 3 | |
Division 2 | ||||||||||||||
Atlanta Braves | 8- 4 | 9- 3 | 10- 2 | 8- 4 | 6- 6 | 12- 0 | 9- 3 | 8- 5 | 8- 5 | 8- 5 | 7- 6 | 11- 2 | 11- 2 | |
San Francisco Giants | 5- 7 | 9- 3 | 8- 4 | 10- 2 | 7- 5 | 10- 2 | 10- 2 | 5- 8 | 7- 6 | 8- 5 | 7- 6 | 10- 3 | 8- 5 | |
Los Angeles Dodgers | 5- 7 | 6- 6 | 7- 5 | 7- 5 | 9- 3 | 8- 4 | 6- 6 | 5- 8 | 6- 7 | 7- 6 | 9- 4 | 7- 6 | 9- 4 | |
Houston Astros | 2-10 | 5- 7 | 8- 4 | 6- 6 | 10- 2 | 9- 3 | 10- 2 | 5- 8 | 5- 8 | 6- 7 | 9- 4 | 8- 5 | 6- 7 | |
Cincinnati Reds | 2-10 | 4- 8 | 6- 6 | 4- 8 | 6- 6 | 9- 3 | 7- 5 | 6- 7 | 6- 7 | 4- 9 | 4- 9 | 6- 7 | 5- 8 | |
San Diego Padres | 5- 7 | 5- 7 | 5- 7 | 3- 9 | 3- 9 | 8- 4 | 6- 6 | 2-11 | 3-10 | 6- 7 | 5- 8 | 7- 6 | 7- 6 | |
Colorado Rockies | 5- 7 | 3- 9 | 1-11 | 4- 8 | 2-10 | 6- 6 | 3- 9 | 2-11 | 5- 8 | 4- 9 | 7- 6 | 8- 5 | 6- 7 |
The 10 players with the highest Batting Average
| The 10 players with the highest Slugging Average
|
The 10 players with the highest On Base Percentage
| The 10 players with the most Runs Created
|
The 17 players with the longest Hitting Streak Current
8 players tied at 8 | The 14 players with the longest Hitting Streak Season
5 players tied at 20 |
The 10 players with the highest Total Average
| The 10 players with the most Runs Contributed
|
The 11 players with the most Runs Scored
2 players tied at 127 | The 10 players with the most Runs Batted In
|
The 12 players with the most Hits
4 players tied at 213 | The 11 players with the most Doubles
2 players tied at 43 |
The 15 players with the most Triples
6 players tied at 9 | The 10 players with the most Home Runs
|
The 10 players with the most Walks
| The 12 players with the most Strikeouts
3 players tied at 135 |
The 13 players with the most Left On Base
5 players tied at 279 | The 11 players with the most Grounded Into Double Plays
2 players tied at 21 |
The 10 players with the most MultiHit Games
| The 10 players with the longest Stolen Base Streak Season
|
The 11 players with the most Stolen Bases
2 players tied at 34 | The 10 players with the highest Stolen Base Percentage
|
The 16 players with the best Wins - Losses
7 players tied at 17 | The 13 players with the highest Win Percentage
4 players tied at 0.708 |
The 10 players with the lowest Earned Run Average
| The 10 players with the most Earned Runs Prevented
|
The 10 players with the most Innings Pitched
| The 10 players with the lowest Opposition Batting Average
|
The 24 players with the most Games Started
17 players tied at 33 | The 13 players with the most Quality Starts
4 players tied at 20 |
The 10 players with the most Complete Games
| The 14 players with the most Shutouts
7 players tied at 4 |
The 19 players with the longest Winning Streak Current
12 players tied at 2 | The 10 players with the longest No Wins Streak Current
|
The 10 players with the least Offensive Support Per 9 Innings
| The 10 players with the most Offensive Support Per 9 Innings
|
The 10 players with the most Strikeouts
| The 10 players with the highest Strikeouts Per 9 Innings, Starting
|
The 10 players with the lowest Baserunners Per 9 Innings, Starting
| The 10 players with the highest Baserunners Per 9 Innings, Starting
|
The 10 players with the lowest Hits Per 9 Innings, Starting
| The 10 players with the highest Hits Per 9 Innings, Starting
|
The 10 players with the lowest Walks Per 9 Innings, Starting
| The 10 players with the highest Walks Per 9 Innings, Starting
|
The 10 players with the lowest Home Runs Per 9 Innings, Starting
| The 10 players with the highest Home Runs Per 9 Innings, Starting
|
The 10 players with the most Saves
| The 10 players with the highest Save Opportunity Percentage
|
The 10 players with the lowest Earned Run Average, Relieving
| The 10 players with the most Earned Runs Prevented, Relieving
|
The 10 players with the most Innings Pitched, Relieving
| The 11 players with the most Relief Points
2 players tied at 69 |
The 13 players with the most Games in Relief
4 players tied at 56 | The 11 players with the most Games Finished
2 players tied at 36 |
The 11 players with the most Blown Saves
4 players tied at 7 | The 13 players with the most Holds
4 players tied at 12 |
The 10 players with the most Inherited Runners
| The 10 players with the lowest Inherited Runners Scored Percentage
|
The 10 players with the most Strikeouts, Relieving
| The 10 players with the highest Strikeouts Per 9 Innings, Relieving
|
The 10 players with the lowest Baserunners Per 9 Innings, Relieving
| The 10 players with the highest Baserunners Per 9 Innings, Relieving
|
The 10 players with the lowest Hits Per 9 Innings, Relieving
| The 10 players with the highest Hits Per 9 Innings, Relieving
|
The 10 players with the lowest Walks Per 9 Innings, Relieving
| The 10 players with the highest Walks Per 9 Innings, Relieving
|
The 10 players with the lowest Home Runs Per 9 Innings, Relieving
| The 10 players with the highest Home Runs Per 9 Innings, Relieving
|
28 Teams | AVG | OBP | SLG | G | AB | H | 2B | 3B | HR | R | R/G | SO | BB | LOB | SB | CS | SBP |
Toronto Blue Jays | .293 | .366 | .458 | 162 | 5866 | 1716 | 283 | 47 | 197 | 999 | 6.2 | 828 | 657 | 1311 | 38 | 15 | 71.7 |
Detroit Tigers | .292 | .372 | .463 | 162 | 5848 | 1710 | 286 | 37 | 212 | 997 | 6.2 | 1139 | 743 | 1352 | 117 | 28 | 80.7 |
San Francisco Giants | .291 | .347 | .452 | 162 | 5823 | 1697 | 274 | 34 | 198 | 943 | 5.8 | 1027 | 494 | 1189 | 77 | 24 | 76.2 |
Philadelphia Phillies | .285 | .356 | .443 | 162 | 5596 | 1593 | 266 | 42 | 179 | 891 | 5.5 | 989 | 623 | 1125 | 207 | 68 | 75.3 |
Texas Rangers | .283 | .342 | .454 | 162 | 5882 | 1667 | 309 | 36 | 208 | 895 | 5.5 | 1036 | 505 | 1205 | 52 | 22 | 70.3 |
Chicago Cubs | .283 | .335 | .438 | 162 | 5708 | 1614 | 266 | 38 | 181 | 849 | 5.2 | 943 | 455 | 1124 | 75 | 26 | 74.3 |
New York Yankees | .283 | .350 | .429 | 162 | 5734 | 1621 | 286 | 24 | 169 | 861 | 5.3 | 1005 | 577 | 1223 | 12 | 9 | 57.1 |
St. Louis Cardinals | .280 | .346 | .394 | 162 | 5706 | 1598 | 228 | 27 | 122 | 781 | 4.8 | 903 | 568 | 1237 | 117 | 44 | 72.7 |
Baltimore Orioles | .279 | .354 | .427 | 162 | 5770 | 1610 | 264 | 30 | 176 | 855 | 5.3 | 960 | 640 | 1275 | 65 | 27 | 70.7 |
Kansas City Royals | .278 | .328 | .423 | 162 | 5736 | 1594 | 285 | 31 | 161 | 787 | 4.9 | 926 | 407 | 1145 | 50 | 24 | 67.6 |
Milwaukee Brewers | .277 | .344 | .405 | 162 | 5812 | 1611 | 236 | 28 | 151 | 833 | 5.1 | 931 | 585 | 1261 | 117 | 45 | 72.2 |
Houston Astros | .277 | .343 | .428 | 162 | 5651 | 1563 | 251 | 45 | 171 | 860 | 5.3 | 899 | 564 | 1142 | 69 | 35 | 66.3 |
Cleveland Indians | .276 | .339 | .412 | 162 | 5727 | 1582 | 241 | 22 | 165 | 785 | 4.8 | 884 | 526 | 1222 | 62 | 25 | 71.3 |
Atlanta Braves | .276 | .342 | .432 | 162 | 5649 | 1559 | 211 | 30 | 204 | 909 | 5.6 | 945 | 561 | 1162 | 40 | 15 | 72.7 |
Montreal Expos | .276 | .341 | .404 | 162 | 5712 | 1574 | 238 | 34 | 143 | 862 | 5.3 | 871 | 566 | 1246 | 105 | 25 | 80.8 |
Colorado Rockies | .273 | .324 | .420 | 162 | 5742 | 1567 | 278 | 55 | 152 | 779 | 4.8 | 974 | 417 | 1108 | 82 | 37 | 68.9 |
Boston Red Sox | .272 | .339 | .412 | 162 | 5671 | 1543 | 272 | 31 | 153 | 754 | 4.7 | 1006 | 519 | 1219 | 37 | 6 | 86.0 |
California Angels | .271 | .338 | .401 | 162 | 5664 | 1537 | 255 | 25 | 143 | 754 | 4.7 | 1045 | 567 | 1219 | 129 | 39 | 76.8 |
Pittsburgh Pirates | .269 | .329 | .401 | 162 | 5728 | 1542 | 242 | 43 | 142 | 730 | 4.5 | 1020 | 490 | 1194 | 74 | 31 | 70.5 |
Chicago White Sox | .267 | .336 | .410 | 162 | 5690 | 1520 | 196 | 53 | 171 | 813 | 5.0 | 876 | 581 | 1160 | 89 | 29 | 75.4 |
Los Angeles Dodgers | .267 | .318 | .391 | 162 | 5676 | 1516 | 232 | 28 | 139 | 718 | 4.4 | 929 | 431 | 1149 | 80 | 30 | 72.7 |
New York Mets | .262 | .311 | .394 | 162 | 5636 | 1474 | 237 | 32 | 148 | 694 | 4.3 | 1064 | 401 | 1110 | 92 | 22 | 80.7 |
Minnesota Twins | .261 | .319 | .369 | 162 | 5666 | 1479 | 255 | 25 | 102 | 669 | 4.1 | 924 | 482 | 1181 | 48 | 25 | 65.8 |
Cincinnati Reds | .261 | .317 | .396 | 162 | 5632 | 1469 | 252 | 23 | 154 | 737 | 4.5 | 1119 | 466 | 1129 | 130 | 29 | 81.8 |
Oakland A's | .258 | .321 | .401 | 162 | 5605 | 1448 | 225 | 16 | 181 | 712 | 4.4 | 1069 | 497 | 1115 | 88 | 25 | 77.9 |
Seattle Mariners | .257 | .337 | .416 | 162 | 5619 | 1444 | 231 | 19 | 209 | 822 | 5.1 | 886 | 634 | 1165 | 105 | 45 | 70.0 |
Florida Marlins | .254 | .313 | .350 | 162 | 5613 | 1425 | 190 | 37 | 92 | 633 | 3.9 | 1095 | 443 | 1174 | 125 | 50 | 71.4 |
San Diego Padres | .247 | .304 | .370 | 162 | 5552 | 1371 | 209 | 20 | 145 | 661 | 4.1 | 1094 | 418 | 1093 | 70 | 14 | 83.3 |
93 Season | .273 | .336 | .414 | 2268 | 159714 | 43644 | 6998 | 912 | 4568 | 22583 | 10.0 | 27387 | 14817 | 33235 | 2352 | 814 | 74.3 |
28 Teams | ERA | G | CG | SHO | QS | SV | IP | H | R | ER | HR | SO | BB | HB | WP | BK | OBA |
Atlanta Braves | 3.02 | 162 | 16 | 10 | 93 | 50 | 1459.0 | 1221 | 538 | 490 | 118 | 1053 | 442 | 22 | 19 | 3 | .226 |
Los Angeles Dodgers | 3.16 | 162 | 16 | 9 | 89 | 48 | 1465.0 | 1285 | 610 | 515 | 124 | 1080 | 492 | 27 | 15 | 3 | .233 |
Chicago White Sox | 3.67 | 162 | 72 | 20 | 88 | 15 | 1458.0 | 1297 | 659 | 595 | 139 | 959 | 588 | 33 | 26 | 1 | .237 |
Philadelphia Phillies | 3.78 | 162 | 14 | 10 | 101 | 49 | 1459.1 | 1429 | 688 | 613 | 128 | 1161 | 487 | 37 | 25 | 2 | .257 |
Houston Astros | 3.90 | 162 | 64 | 13 | 89 | 20 | 1461.0 | 1406 | 696 | 633 | 147 | 1121 | 486 | 28 | 19 | 5 | .253 |
San Francisco Giants | 3.90 | 162 | 38 | 13 | 85 | 38 | 1467.0 | 1445 | 704 | 636 | 175 | 904 | 435 | 38 | 12 | 4 | .257 |
Montreal Expos | 4.05 | 162 | 2 | 2 | 77 | 44 | 1444.0 | 1511 | 763 | 649 | 152 | 993 | 496 | 24 | 13 | 5 | .267 |
Boston Red Sox | 4.06 | 162 | 62 | 16 | 80 | 23 | 1432.1 | 1424 | 741 | 646 | 152 | 975 | 494 | 37 | 16 | 4 | .256 |
Kansas City Royals | 4.12 | 162 | 26 | 13 | 81 | 41 | 1441.2 | 1447 | 720 | 660 | 163 | 1000 | 595 | 44 | 29 | 2 | .259 |
New York Mets | 4.19 | 162 | 11 | 5 | 75 | 48 | 1435.1 | 1522 | 787 | 669 | 154 | 913 | 418 | 34 | 14 | 2 | .269 |
New York Yankees | 4.20 | 162 | 53 | 6 | 68 | 17 | 1438.2 | 1475 | 744 | 672 | 167 | 1006 | 489 | 37 | 21 | 2 | .262 |
Toronto Blue Jays | 4.23 | 162 | 11 | 10 | 72 | 52 | 1465.0 | 1491 | 784 | 689 | 139 | 1003 | 637 | 40 | 27 | 2 | .261 |
St. Louis Cardinals | 4.42 | 162 | 42 | 8 | 59 | 24 | 1452.1 | 1628 | 803 | 714 | 141 | 874 | 364 | 31 | 26 | 3 | .282 |
Seattle Mariners | 4.46 | 162 | 47 | 16 | 69 | 22 | 1461.2 | 1542 | 792 | 724 | 149 | 1090 | 578 | 43 | 21 | 1 | .270 |
Texas Rangers | 4.48 | 162 | 24 | 8 | 69 | 42 | 1455.0 | 1548 | 830 | 724 | 163 | 1061 | 627 | 38 | 27 | 2 | .270 |
California Angels | 4.50 | 162 | 31 | 8 | 71 | 29 | 1442.2 | 1584 | 821 | 721 | 173 | 838 | 610 | 49 | 32 | 1 | .277 |
Baltimore Orioles | 4.50 | 162 | 36 | 12 | 68 | 20 | 1459.2 | 1528 | 819 | 730 | 178 | 1005 | 566 | 43 | 24 | 4 | .268 |
Chicago Cubs | 4.56 | 162 | 17 | 8 | 62 | 34 | 1443.2 | 1632 | 797 | 731 | 166 | 938 | 452 | 28 | 20 | 2 | .284 |
Detroit Tigers | 4.59 | 162 | 14 | 3 | 67 | 57 | 1450.0 | 1670 | 820 | 739 | 203 | 929 | 444 | 40 | 35 | 0 | .286 |
Cincinnati Reds | 4.84 | 162 | 15 | 10 | 71 | 43 | 1431.0 | 1612 | 873 | 769 | 180 | 969 | 539 | 33 | 20 | 5 | .284 |
Cleveland Indians | 4.88 | 162 | 4 | 2 | 59 | 39 | 1440.2 | 1695 | 885 | 781 | 204 | 900 | 528 | 33 | 14 | 2 | .290 |
Milwaukee Brewers | 4.91 | 162 | 25 | 6 | 59 | 30 | 1452.0 | 1765 | 918 | 792 | 176 | 910 | 535 | 38 | 24 | 3 | .297 |
Oakland A's | 4.99 | 162 | 12 | 2 | 50 | 38 | 1440.2 | 1753 | 904 | 799 | 150 | 842 | 601 | 40 | 17 | 3 | .298 |
San Diego Padres | 5.03 | 162 | 5 | 5 | 54 | 45 | 1431.2 | 1708 | 909 | 800 | 175 | 990 | 549 | 37 | 31 | 6 | .294 |
Pittsburgh Pirates | 5.03 | 162 | 13 | 5 | 58 | 18 | 1450.1 | 1692 | 902 | 811 | 166 | 912 | 503 | 30 | 21 | 4 | .291 |
Florida Marlins | 5.09 | 162 | 27 | 8 | 58 | 22 | 1439.0 | 1655 | 929 | 814 | 165 | 993 | 631 | 26 | 35 | 2 | .288 |
Colorado Rockies | 5.69 | 162 | 10 | 3 | 41 | 25 | 1437.0 | 1816 | 1048 | 908 | 179 | 971 | 603 | 33 | 32 | 7 | .306 |
Minnesota Twins | 6.13 | 162 | 21 | 1 | 46 | 30 | 1431.0 | 1863 | 1099 | 975 | 242 | 997 | 628 | 38 | 33 | 4 | .311 |
93 Season | 4.44 | 2268 | 728 | 232 | 1959 | 963 | 40544.2 | 43644 | 22583 | 19999 | 4568 | 27387 | 14817 | 981 | 648 | 84 | .273 |
28 Teams | FLD | G | PO | A | E | DP | TP | PB | OSB | OCS | OSBP | OSBA | DER | UER | UERP |
Atlanta Braves | .987 | 162 | 4377 | 1602 | 81 | 126 | 0 | 8 | 98 | 29 | 77.2 | .605 | .729 | 48 | 8.9 |
Kansas City Royals | .985 | 162 | 4325 | 1616 | 88 | 151 | 0 | 14 | 56 | 27 | 67.5 | .350 | .698 | 60 | 8.3 |
San Francisco Giants | .985 | 162 | 4401 | 1831 | 93 | 159 | 0 | 13 | 61 | 31 | 66.3 | .374 | .709 | 68 | 9.7 |
Chicago White Sox | .985 | 162 | 4374 | 1739 | 94 | 167 | 0 | 10 | 37 | 21 | 63.8 | .228 | .723 | 64 | 9.7 |
Seattle Mariners | .985 | 162 | 4385 | 1627 | 93 | 156 | 1 | 8 | 72 | 29 | 71.3 | .443 | .676 | 68 | 8.6 |
Toronto Blue Jays | .984 | 162 | 4395 | 1681 | 100 | 158 | 0 | 6 | 72 | 28 | 72.0 | .442 | .690 | 95 | 12.1 |
Houston Astros | .983 | 162 | 4383 | 1550 | 101 | 133 | 0 | 6 | 107 | 38 | 73.8 | .659 | .695 | 63 | 9.1 |
Philadelphia Phillies | .983 | 162 | 4378 | 1563 | 102 | 122 | 0 | 15 | 84 | 45 | 65.1 | .518 | .686 | 75 | 10.9 |
St. Louis Cardinals | .982 | 162 | 4357 | 1814 | 110 | 143 | 0 | 16 | 93 | 30 | 75.6 | .576 | .676 | 89 | 11.1 |
Detroit Tigers | .982 | 162 | 4350 | 1777 | 111 | 170 | 0 | 0 | 75 | 21 | 78.1 | .466 | .674 | 81 | 9.9 |
Baltimore Orioles | .982 | 162 | 4379 | 1716 | 112 | 177 | 0 | 7 | 73 | 31 | 70.2 | .450 | .685 | 89 | 10.9 |
Chicago Cubs | .982 | 162 | 4331 | 1732 | 112 | 143 | 0 | 10 | 71 | 25 | 74.0 | .443 | .673 | 66 | 8.3 |
Cleveland Indians | .981 | 162 | 4322 | 1734 | 118 | 155 | 1 | 4 | 76 | 17 | 81.7 | .475 | .670 | 104 | 11.8 |
Cincinnati Reds | .981 | 162 | 4293 | 1685 | 118 | 127 | 0 | 12 | 92 | 33 | 73.6 | .579 | .672 | 104 | 11.9 |
Pittsburgh Pirates | .981 | 162 | 4351 | 1770 | 121 | 152 | 0 | 24 | 126 | 24 | 84.0 | .782 | .666 | 91 | 10.1 |
New York Yankees | .980 | 162 | 4316 | 1571 | 120 | 138 | 0 | 1 | 105 | 25 | 80.8 | .657 | .690 | 72 | 9.7 |
Los Angeles Dodgers | .980 | 162 | 4395 | 1590 | 122 | 109 | 0 | 11 | 87 | 34 | 71.9 | .534 | .715 | 95 | 15.6 |
Texas Rangers | .979 | 162 | 4365 | 1672 | 128 | 147 | 0 | 32 | 77 | 31 | 71.3 | .476 | .676 | 106 | 12.8 |
Oakland A's | .978 | 162 | 4322 | 1834 | 136 | 158 | 0 | 10 | 58 | 27 | 68.2 | .362 | .655 | 105 | 11.6 |
California Angels | .978 | 162 | 4328 | 1703 | 135 | 166 | 0 | 10 | 74 | 39 | 65.5 | .462 | .682 | 100 | 12.2 |
Minnesota Twins | .978 | 162 | 4293 | 1742 | 137 | 158 | 1 | 19 | 85 | 24 | 78.0 | .535 | .641 | 124 | 11.3 |
Milwaukee Brewers | .978 | 162 | 4356 | 1739 | 139 | 158 | 0 | 16 | 81 | 14 | 85.3 | .502 | .655 | 126 | 13.7 |
Florida Marlins | .977 | 162 | 4317 | 1793 | 142 | 150 | 0 | 20 | 95 | 34 | 73.6 | .594 | .660 | 115 | 12.4 |
Boston Red Sox | .977 | 162 | 4297 | 1610 | 138 | 139 | 0 | 9 | 68 | 30 | 69.4 | .427 | .695 | 95 | 12.8 |
