Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia Phillies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | 0 |
St. Louis Cardinals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 12 | 0 |
Batting: 2B: L. DYKSTRA 2(46), J. KRUK (33), D. DAULTON (33), D. HOLLINS (30), M. DUNCAN (22) HR: P. INCAVIGLIA (22), D. DAULTON (41) RBI: P. INCAVIGLIA 3(76), D. DAULTON 2(134) GIDP: L. DYKSTRA (6), W. CHAMBERLAIN (5) Team LOB: 5 |
Batting: 2B: G. PENA (18) HR: R. LANKFORD (9) RBI: R. LANKFORD 3(43), G. PENA (31) Team LOB: 13 BaseRunning: SB: R. LANKFORD (8), G. JEFFERIES 2(53) CS: O. SMITH (5) Fielding: DP: 2 |
Pitching
PHILADELPHIA (GAME 161) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
B. RIVERA | R | 57 | 6.0 | 8 | 1 | 1 | 3 | 8 | 28 | 0 | 4.31 | |
D. PALL, SOP H, 13 | R | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2.81 | ||
D. WEST, SOP BS, 5; W, 7- 1 | L | 1.0 | 3 | 3 | 3 | 1 | 0 | 7 | 0 | 3.24 | ||
M. WILLIAMS, SOP S, 43 | L | 1.0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 2.56 | ||
Totals | 9.0 | 12 | 4 | 4 | 6 | 11 | 44 | 0 |
ST. LOUIS (GAME 160) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
A. WATSON | L | 47 | 7.2 | 8 | 4 | 4 | 2 | 2 | 30 | 0 | 5.79 | |
M. PEREZ | R | I | .1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .50 | |
P. KILGUS, L, 5- 2 | L | I | .0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.54 | |
L. LANCASTER | R | I | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1.93 | |
Totals | 9.0 | 10 | 5 | 5 | 3 | 2 | 37 | 0 |
IBB: L. LANCASTER
HR: D. WEST (8), A. WATSON (14), P. KILGUS (3)
GAME DATA
Night Game played on Friday, October 1, 1993
Regulation Game, Time: 2:11m
BBW Update #28
PbP Update #9
No comments:
Post a Comment