Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Florida Marlins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 12 | 1 |
Philadelphia Phillies | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 8 | 14 | 0 |
Batting: 2B: B. SANTIAGO (14) 3B: J. CONINE (6) RBI: G. SHEFFIELD (58), J. CONINE (86), H. COTTO (29) GIDP: M. CARRILLO (3) Team LOB: 8 BaseRunning: CS: C. CARR (23) Fielding: E: B. SANTIAGO (22) DP: 2 |
Batting: 3B: J. EISENREICH (3) HR: D. HOLLINS (21), M. DUNCAN (10) RBI: L. DYKSTRA (66), D. DAULTON (121), D. HOLLINS (93), M. DUNCAN (58), M. THOMPSON 2(40), B. RIVERA (1) GIDP: J. KRUK (13), M. DUNCAN (5) Team LOB: 8 BaseRunning: SB: L. DYKSTRA (111), M. DUNCAN (10) CS: M. THOMPSON (3) Fielding: DP: 1 |
Pitching
FLORIDA (GAME 154) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
J. ARMSTRONG, L, 11-15 | R | 23 | 2.2 | 9 | 4 | 4 | 1 | 0 | 15 | 0 | 5.35 | |
L. AQUINO | R | T | 2.1 | 3 | 2 | 2 | 4 | 1 | 13 | 1 | 3.98 | |
B. McCLURE | L | I | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.91 | |
J. KLINK | L | .0 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 7.98 | ||
R. RODRIGUEZ | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 4.48 | ||
R. LEWIS | R | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5.80 | ||
Totals | 8.0 | 14 | 8 | 8 | 7 | 4 | 40 | 4 |
PHILADELPHIA (GAME 151) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
B. RIVERA, W, 13- 7 | R | 63 | 7.0 | 7 | 1 | 1 | 3 | 7 | 28 | 0 | 4.44 | |
P. FLETCHER | R | I | .1 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 4.46 | |
B. THIGPEN | R | I | .2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4.26 | |
B. BRINK | R | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4.68 | ||
Totals | 9.0 | 12 | 4 | 4 | 3 | 7 | 39 | 1 |
HR: L. AQUINO 2(5)
WP: J. ARMSTRONG , P. FLETCHER
GAME DATA
Night Game played on Tuesday, September 21, 1993
Regulation Game, Time: 2:03m
BBW Update #28
PbP Update #9
No comments:
Post a Comment