Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 1 |
Pittsburgh Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
Batting: 2B: D. DAULTON (32) RBI: D. DAULTON 2(132), D. HOLLINS (97) HBP: J. MANTO (1) Team LOB: 12 BaseRunning: SB: L. DYKSTRA (120) Fielding: E: K. STOCKER (12) |
Batting: 2B: A. MARTIN (22) RBI: A. MARTIN (93), J. KING (75) Team LOB: 7 BaseRunning: CS: S. BULLETT (3) Fielding: DP: 1 |
Pitching
PHILADELPHIA (GAME 160) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
M. WILLIAMS | R | 64 | 6.0 | 5 | 1 | 0 | 2 | 6 | 25 | 0 | 2.90 | |
D. PALL, SOP H, 12 | R | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.86 | ||
L. ANDERSEN, SOP BS, 5 | R | 1.0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2.82 | ||
D. WEST, W, 6- 1 | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.83 | ||
B. THIGPEN, SOP S, 2 | R | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4.28 | ||
Totals | 10.0 | 8 | 2 | 1 | 2 | 8 | 39 | 0 |
PITTSBURGH (GAME 163) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
D. NEAGLE | L | I | 59 | 7.0 | 7 | 2 | 2 | 4 | 8 | 31 | 0 | 5.21 |
P. MILLER, L, 4- 8 | R | 2.2 | 4 | 1 | 1 | 1 | 3 | 13 | 0 | 6.88 | ||
Z. SMITH | L | .1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4.76 | ||
Totals | 10.0 | 11 | 3 | 3 | 5 | 11 | 45 | 3 |
HB: D. NEAGLE
WP: D. NEAGLE
GAME DATA
Night Game played on Thursday, September 30, 1993
Regulation Game, Time: 2:19m
BBW Update #28
PbP Update #9
No comments:
Post a Comment