Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 |
Philadelphia Phillies | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 0 |
Batting: 2B: R. THOMPSON (2) RBI: J. BURNITZ (13) S: S. FERNANDEZ Team LOB: 9 BaseRunning: SB: V. COLEMAN (28) Fielding: E: C. LANDRUM (2), E. MURRAY (4), C. O'BRIEN (1), J. KENT (6), T. NAVARRO (2) DP: 2 |
Batting: 2B: K. BATISTE (1) RBI: J. EISENREICH (17), D. DAULTON (28), J. KRUK (32) SF: J. KRUK GIDP: D. HOLLINS (2) Team LOB: 7 BaseRunning: SB: K. BATISTE (1) |
Pitching
NEW YORK (GAME 44) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
S. FERNANDEZ, L, 3- 3 | L | 45 | 4.0 | 4 | 4 | 2 | 1 | 4 | 19 | 0 | 4.29 | |
B. JONES | R | T | 2.0 | 4 | 1 | 0 | 1 | 0 | 9 | 0 | 2.86 | |
J. KAISER | L | I | 1.0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 11.25 | |
A. YOUNG | R | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.45 | ||
Totals | 8.0 | 9 | 5 | 2 | 3 | 4 | 36 | 2 |
PHILADELPHIA (GAME 43) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
C. SCHILLING, W, 7- 1 | R | 68 | 7.0 | 7 | 1 | 1 | 0 | 9 | 28 | 0 | 3.05 | |
B. THIGPEN | R | I | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2.38 | |
K. FOSTER | R | I | .1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19.29 | |
B. BRINK | R | I | .2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2.57 | |
Totals | 9.0 | 10 | 1 | 1 | 0 | 11 | 37 | 0 |
BK: B. THIGPEN
GAME DATA
Night Game played on Monday, May 24, 1993
Regulation Game, Time: 1:47m
BBW Update #28
PbP Update #9
No comments:
Post a Comment