Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia Phillies | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 7 | 13 | 1 |
Florida Marlins | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 |
Batting: 2B: D. DAULTON (9) 3B: D. DAULTON (1) RBI: M. THOMPSON 2(7), D. DAULTON (25), J. KRUK 2(24), M. MORANDINI (14), T. LONGMIRE (2) Team LOB: 9 BaseRunning: SB: L. DYKSTRA (17) Fielding: E: D. HOLLINS (5) |
Batting: 2B: C. CARR (9), A. ARIAS (4) 3B: J. CONINE (1), D. WHITMORE (3) HR: O. DESTRADE (5) RBI: O. DESTRADE 2(18), J. CONINE (20), B. SANTIAGO (11), A. ARIAS (3), C. HOUGH (1) Team LOB: 6 BaseRunning: SB: C. CARR (19) EJECTIONS : R. RENTERIA |
Pitching
PHILADELPHIA (GAME 37) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
T. MULHOLLAND, W, 4- 0 | L | 46 | 6.0 | 7 | 5 | 3 | 1 | 5 | 27 | 0 | 4.87 | |
L. ANDERSEN, SOP H, 8 | R | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.08 | ||
R. MASON, SOP H, 4 | R | .2 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 7.88 | ||
D. WEST, SOP H, 10 | L | .1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.38 | ||
M. WILLIAMS, SOP S, 13 | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2.45 | ||
Totals | 9.0 | 9 | 6 | 4 | 2 | 8 | 39 | 1 |
FLORIDA (GAME 40) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
C. HOUGH, L, 1- 5 | R | 29 | 6.1 | 10 | 7 | 7 | 2 | 6 | 29 | 0 | 6.95 | |
R. RODRIGUEZ | L | 2.0 | 3 | 0 | 0 | 1 | 1 | 10 | 1 | 4.42 | ||
M. TURNER | R | .2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1.35 | ||
Totals | 9.0 | 13 | 7 | 7 | 5 | 7 | 43 | 2 |
IBB: M. TURNER
HR: T. MULHOLLAND (4)
GAME DATA
Night Game played on Tuesday, May 18, 1993
Regulation Game, Time: 2:15m
BBW Update #28
PbP Update #9
No comments:
Post a Comment