Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Philadelphia Phillies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Florida Marlins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team | 13 | R | H | E |
Philadelphia Phillies | 0 | 3 | 11 | 1 |
Florida Marlins | 1 | 4 | 9 | 2 |
Batting: 2B: D. DAULTON (8), J. EISENREICH (4), M. THOMPSON (2) 3B: M. MORANDINI (3) HR: D. DAULTON (8), J. EISENREICH (3) RBI: D. DAULTON 2(24), J. EISENREICH (15) HBP: K. STOCKER (1) Team LOB: 12 BaseRunning: SB: K. STOCKER (5) Fielding: E: K. STOCKER (5) |
Batting: RBI: J. CONINE (19), B. SANTIAGO (10), B. BARBERIE 2(27) SF: J. CONINE Team LOB: 11 BaseRunning: SB: C. CARR (18) Fielding: E: B. BARBERIE (12), D. WHITMORE (3) DP: 1 |
Pitching
PHILADELPHIA (GAME 36) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
B. RIVERA | R | 58 | 6.0 | 6 | 2 | 2 | 1 | 7 | 25 | 0 | 4.12 | |
R. MASON | R | I | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7.36 | |
D. WEST, SOP H, 9 | L | I | .1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 3.45 | |
L. ANDERSEN, SOP BS, 1 | R | I | 1.2 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 1.15 | |
D. PALL | R | 3.0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 2.13 | ||
M. WILLIAMS, L, 0- 2 | L | .0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 2.63 | ||
Totals | 12.0 | 9 | 4 | 3 | 5 | 16 | 51 | 3 |
FLORIDA (GAME 39) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
J. ARMSTRONG | R | 54 | 7.0 | 6 | 3 | 3 | 3 | 4 | 30 | 0 | 3.75 | |
M. TURNER | R | I | 2.0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 1.42 | |
R. LEWIS | R | I | 2.2 | 2 | 0 | 0 | 1 | 2 | 11 | 0 | 6.14 | |
B. HARVEY, W, 1- 0 | R | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1.04 | ||
Totals | 13.0 | 11 | 3 | 3 | 4 | 8 | 54 | 1 |
HB: J. ARMSTRONG
HR: J. ARMSTRONG 2(6)
WP: R. LEWIS
GAME DATA
Night Game played on Monday, May 17, 1993
Regulation Game, Time: 3:30m
BBW Update #28
PbP Update #9
No comments:
Post a Comment