Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia Phillies | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 15 | 0 |
Los Angeles Dodgers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Batting: 2B: L. DYKSTRA (27), D. DAULTON 2(21), J. KRUK (16), K. STOCKER (7) HR: P. INCAVIGLIA (13) RBI: L. DYKSTRA (50), P. INCAVIGLIA 2(46), J. KRUK 3(69), K. STOCKER 2(18) GIDP: C. FISK (2) Team LOB: 8 BaseRunning: SB: L. DYKSTRA 2(64) Fielding: DP: 1 |
Batting: 2B: J. OFFERMAN (10), J. REED (13) HR: C. SNYDER (10) RBI: C. SNYDER 2(47) GIDP: M. SHARPERSON (1) Team LOB: 5 Fielding: E: J. OFFERMAN 2(24) DP: 1 |
Pitching
PHILADELPHIA (GAME 95) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
T. GREENE, W, 10- 6 | R | 59 | 6.0 | 5 | 2 | 2 | 1 | 6 | 23 | 0 | 3.09 | |
T. GREEN, SOP H, 2 | R | I | 1.0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 5.25 | |
P. FLETCHER | R | I | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3.63 | |
B. BRINK | R | I | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3.86 | |
Totals | 9.0 | 8 | 2 | 2 | 1 | 9 | 34 | 0 |
LOS ANGELES (GAME 93) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
P. ASTACIO, L, 10- 4 | R | 29 | 2.2 | 6 | 5 | 4 | 1 | 2 | 16 | 0 | 3.17 | |
R. NICHOLS | R | I | 2.1 | 4 | 2 | 2 | 1 | 1 | 11 | 2 | 2.73 | |
O. DAAL | L | 1.1 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 4.72 | ||
R. McDOWELL | R | 1.2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1.69 | ||
K. GROSS | R | I | 1.0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2.49 | |
Totals | 9.0 | 15 | 9 | 7 | 2 | 4 | 44 | 4 |
HR: T. GREENE (9), P. ASTACIO (10)
GAME DATA
Night Game played on Tuesday, July 20, 1993
Regulation Game, Time: 1:39m
BBW Update #28
PbP Update #9
No comments:
Post a Comment