Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia Phillies | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 | 1 |
Florida Marlins | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Batting: 2B: D. DAULTON 2(26) 3B: M. MORANDINI (9) RBI: M. THOMPSON 2(28), D. HOLLINS (62), T. LONGMIRE (7) SF: T. LONGMIRE HBP: K. STOCKER (5) Team LOB: 11 BaseRunning: SB: L. DYKSTRA 2(79) Fielding: E: J. KRUK (3) DP: 1 |
Batting: 2B: J. CONINE (19) HR: O. DESTRADE (12) GSHR: O. DESTRADE RBI: W. WEISS (20), O. DESTRADE 4(55) GIDP: O. DESTRADE (16) Team LOB: 8 Fielding: E: J. ARMSTRONG (2) |
Pitching
PHILADELPHIA (GAME 111) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
B. RIVERA, L, 10- 6 | R | 26 | 3.2 | 7 | 5 | 5 | 3 | 2 | 21 | 0 | 4.24 | |
T. GREEN | R | 1.1 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 4.50 | ||
D. PALL | R | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2.61 | ||
D. WEST | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.00 | ||
Totals | 8.0 | 9 | 5 | 5 | 4 | 5 | 37 | 0 |
FLORIDA (GAME 112) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
J. ARMSTRONG, W, 10- 9 | R | 41 | 7.1 | 11 | 4 | 4 | 4 | 5 | 36 | 0 | 4.91 | |
M. TURNER, SOP H, 3 | R | I | .2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | .98 | |
B. HARVEY, SOP S, 12 | R | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .39 | ||
Totals | 9.0 | 11 | 4 | 4 | 5 | 6 | 42 | 2 |
HB: J. ARMSTRONG
HR: B. RIVERA (11)
GAME DATA
Night Game played on Saturday, August 7, 1993
Regulation Game, Time: 1:56m
BBW Update #28
PbP Update #9
No comments:
Post a Comment