Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
DETROIT Tigers | 0 | 0 | 0 | 0 | ||||||||
CLEVELAND Naps | 0 | 0 | 0 |
Batting: Team LOB: 0 |
Batting: Team LOB: 0 |
Pitching
DETROIT (GAME 72) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
E. SUMMERS | R | 50 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.18 | |
Totals | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLEVELAND (GAME 69) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
C. FALKENBERG | R | 50 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 | |
Totals | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME DATA
Day Game played on Tuesday, July 6, 1909
Non-Regulation, Rain Out, Time: 2 sec
BBW Update #28
PbP Update #9
No comments:
Post a Comment