Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Cincinnati Reds | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
Philadelphia Phillies | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 12 | 0 |
Batting: 2B: K. MITCHELL (2) HR: H. MORRIS (1) RBI: B. ROBERTS (2), B. LARKIN (2), H. MORRIS (4), K. MITCHELL (9) SF: B. ROBERTS HBP: L. LUEBBERS (1) Team LOB: 6 Fielding: DP: 1 |
Batting: RBI: L. DYKSTRA 2(3), K. STOCKER 2(3), J. KRUK (1), M. THOMPSON (2), P. INCAVIGLIA (7) SF: M. THOMPSON Team LOB: 8 BaseRunning: SB: K. STOCKER (2) CS: L. DYKSTRA (2) |
Pitching
CINCINNATI (GAME 7) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
L. LUEBBERS, L, 0- 2 | R | 36 | 5.2 | 9 | 4 | 4 | 2 | 3 | 26 | 0 | 9.90 | |
J. SPRADLIN, SOP BS, 1 | R | .1 | 2 | 2 | 2 | 2 | 0 | 5 | 2 | 13.50 | ||
B. LANDRUM | R | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .00 | ||
K. WICKANDER | L | .1 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 10.13 | ||
R. POWELL | L | .2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .00 | ||
Totals | 8.0 | 12 | 7 | 7 | 6 | 3 | 39 | 6 |
PHILADELPHIA (GAME 7) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
C. SCHILLING, W, 2- 0 | R | 53 | 6.0 | 5 | 3 | 3 | 1 | 4 | 25 | 0 | 2.57 | |
D. PALL, SOP H, 1 | R | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.50 | ||
L. ANDERSEN, SOP H, 3 | R | .1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 2.70 | ||
R. MASON, SOP H, 1 | R | .2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .00 | ||
M. WILLIAMS, SOP S, 3 | L | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .00 | ||
Totals | 9.0 | 7 | 4 | 4 | 2 | 8 | 37 | 1 |
HB: C. SCHILLING
HR: L. ANDERSEN (1)
WP: J. SPRADLIN
GAME DATA
Night Game played on Monday, April 12, 1993
Regulation Game, Time: 9:59m
BBW Update #28
PbP Update #9
No comments:
Post a Comment