Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
St. Louis Cardinals | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 17 | 17 | 0 |
Philadelphia Phillies | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 16 | 0 |
Batting: 2B: G. JEFFERIES (5), M. WHITEN (8) HR: B. GILKEY (4), O. SMITH (2) RBI: B. GILKEY 7(15), O. SMITH 2(14), M. WHITEN 2(25), L. ALICEA 3(9), T. PAGNOZZI 2(15), R. CORMIER (4) S: T. URBANI SF: T. PAGNOZZI Team LOB: 8 BaseRunning: SB: G. JEFFERIES (9) Fielding: DP: 1 |
Batting: 2B: L. DYKSTRA (7), J. EISENREICH (3), P. INCAVIGLIA (3), D. HOLLINS (6) RBI: L. DYKSTRA 2(11), J. EISENREICH 2(11), P. INCAVIGLIA 2(16), M. DUNCAN (10) SF: P. INCAVIGLIA HBP: M. MORANDINI (1) Team LOB: 10 BaseRunning: SB: L. DYKSTRA (13), J. EISENREICH (2) |
Pitching
ST. LOUIS (GAME 29) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
R. CORMIER | L | 24 | 3.2 | 9 | 5 | 5 | 0 | 1 | 20 | 0 | 5.80 | |
T. URBANI, W, 1- 0 | L | 4.2 | 7 | 2 | 2 | 1 | 4 | 22 | 2 | 3.95 | ||
L. LANCASTER | R | I | .2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .00 | |
Totals | 9.0 | 16 | 7 | 7 | 1 | 5 | 44 | 3 |
PHILADELPHIA (GAME 28) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
K. FOSTER, L, 0- 2 | R | I | 26 | 1.1 | 3 | 5 | 5 | 3 | 1 | 10 | 0 | 30.86 |
M. WILLIAMS | R | I | 1.2 | 3 | 2 | 2 | 2 | 2 | 10 | 0 | 19.29 | |
P. FLETCHER | R | I | .2 | 4 | 3 | 3 | 1 | 1 | 7 | 0 | 4.50 | |
B. BRINK | R | I | .1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | |
R. MASON | R | I | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 8.44 | |
L. ANDERSEN | R | I | 2.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1.46 | |
T. GREEN | R | 1.0 | 6 | 7 | 7 | 1 | 0 | 10 | 0 | 11.37 | ||
D. WEST | L | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3.14 | ||
Totals | 9.0 | 17 | 17 | 17 | 8 | 9 | 52 | 2 |
HB: R. CORMIER
HR: K. FOSTER (1), T. GREEN (1)
GAME DATA
Night Game played on Saturday, May 8, 1993
Regulation Game, Time: 3:20m
BBW Update #28
PbP Update #9
No comments:
Post a Comment