Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia Phillies | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 9 | 10 | 0 |
Batting: HR: T. PRATT (2), K. BATISTE (1) RBI: T. PRATT 2(7), K. BATISTE 2(2) Team LOB: 6 BaseRunning: CS: L. DYKSTRA 2(4) Fielding: DP: 1 |
Batting: 2B: D. SMITH (4), R. SANDBERG 2(3), M. GRACE (6) RBI: R. SANDBERG (4), D. MAY 2(8), S. SOSA 2(5), R. WILKINS 2(3), E. YELDING (1) S: J. GUZMAN SF: R. SANDBERG GIDP: M. GRACE (1) Team LOB: 6 BaseRunning: SB: E. YELDING (1) |
Pitching
PHILADELPHIA (GAME 11) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
T. MULHOLLAND | L | 48 | 5.2 | 6 | 3 | 3 | 1 | 4 | 23 | 0 | 4.58 | |
T. GREEN, SOP H, 1 | R | I | .1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .00 | |
K. FOSTER, SOP L, 0- 1 | R | I | .1 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 81.00 | |
M. WILLIAMS, SOP BS, 1 | R | I | .1 | 2 | 3 | 3 | 2 | 0 | 5 | 3 | 81.00 | |
P. FLETCHER | R | 1.1 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | .00 | ||
Totals | 8.0 | 10 | 9 | 9 | 6 | 7 | 39 | 6 |
CHICAGO (GAME 11) | T | FT | G SC | IP | H | R | ER | BB | SO | BF | IR | ERA |
J. GUZMAN, W, 1- 2 | R | 55 | 8.0 | 7 | 4 | 4 | 5 | 8 | 34 | 0 | 6.00 | |
J. BAUTISTA | R | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.40 | ||
Totals | 9.0 | 7 | 4 | 4 | 5 | 8 | 37 | 0 |
HR: J. GUZMAN 2(3)
GAME DATA
Day Game played on Saturday, April 17, 1993
Regulation Game, Time: 6:25m
BBW Update #28
PbP Update #9
No comments:
Post a Comment